Select an Angler from the list.
Lake Summary for Manny Ramirez
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Pleasant | 3 | 0 | $1,000.00 |
| Lake Havasu | 5 | 0 | $995.00 |
| Lake Oroville | 1 | 0 | $0.00 |
| Clear Lake | 4 | 0 | $0.00 |
| Columbia River | 1 | 0 | $0.00 |
| Lake Shasta | 1 | 0 | $0.00 |
| California Delta | 3 | 0 | $0.00 |
| Lake Mead | 7 | 0 | $0.00 |
Summary for Manny Ramirez
| Total Events | 25 |
|---|---|
| Total Winnings | $1,995.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 12 | $1,995.00 |
| WON | 9 | $0.00 |
| B.A.S.S. | 4 | $0.00 |
Monthly Summary for Manny Ramirez
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $1,995.00 | $997.50 |
| February | 3 | $0.00 | $0.00 |
| March | 7 | $0.00 | $0.00 |
| April | 3 | $0.00 | $0.00 |
| May | 5 | $0.00 | $0.00 |
| September | 2 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2025-05-07 | 79 | Lake Havasu | 36.34 | $0.00 | WON | |
| 2006-05-03 | 149 | California Delta | 11.38 | $0.00 | MLF | |
| 2006-03-29 | 101 | Lake Shasta | 12.94 | $0.00 | MLF | |
| 2006-03-01 | 130 | Clear Lake | 14.19 | $0.00 | MLF | |
| 2006-02-01 | 102 | Lake Havasu | 0.00 | $0.00 | MLF | |
| 2005-05-04 | 56 | California Delta | 17.13 | $0.00 | MLF | |
| 2005-04-06 | 113 | Lake Mead | 2.00 | $0.00 | MLF | |
| 2005-03-09 | 64 | Clear Lake | 18.38 | $0.00 | MLF | |
| 2005-01-26 | 11 | Lake Havasu | 11.25 | $995.00 | MLF | |
| 2004-05-05 | 119 | California Delta | 7.63 | $0.00 | MLF | |
| 2004-04-14 | 109 | Clear Lake | 11.56 | $0.00 | MLF | |
| 2004-03-17 | 110 | Lake Havasu | 3.38 | $0.00 | MLF | |
| 2004-01-28 | 12 | Lake Pleasant | 13.06 | $1,000.00 | MLF | |
| 2003-09-04 | 103 | Lake Mead | 9.62 | $0.00 | WON | |
| 2003-03-29 | 115 | Lake Mead | 2.88 | $0.00 | WON | |
| 2003-02-22 | 148 | Lake Pleasant | 2.67 | $0.00 | WON | |
| 2002-10-05 | 47 | Lake Havasu | 11.98 | $0.00 | WON | |
| 2002-09-05 | 142 | Lake Mead | 7.30 | $0.00 | WON | |
| 2002-05-18 | 115 | Lake Mead | 11.94 | $0.00 | WON | |
| 2002-03-23 | 76 | Lake Mead | 7.87 | $0.00 | WON | |
| 2002-02-23 | 54 | Lake Pleasant | 12.45 | $0.00 | WON | |
| 2001-11-15 | 165 | Lake Oroville | 15.56 | $0.00 | B.A.S.S. | |
| 2001-10-11 | 111 | Columbia River | 8.00 | $0.00 | B.A.S.S. | |
| 2001-04-25 | 57 | Clear Lake | 26.25 | $0.00 | B.A.S.S. | |
| 2001-03-14 | 75 | Lake Mead | 6.81 | $0.00 | B.A.S.S. |
