Select an Angler from the list.
Lake Summary for Mark Tornai
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Potomac River | 12 | 1 | $2,147.00 |
| Kerr Lake | 7 | 0 | $993.00 |
| James River | 9 | 0 | $0.00 |
| High Rock Lake | 1 | 0 | $0.00 |
| Smith Mountain Lake | 5 | 0 | $0.00 |
| Lake Norman | 1 | 0 | $0.00 |
Summary for Mark Tornai
| Total Events | 35 |
|---|---|
| Total Winnings | $3,140.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 33 | $3,140.00 |
| B.A.S.S. | 2 | $0.00 |
Monthly Summary for Mark Tornai
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 4 | $0.00 | $0.00 |
| April | 5 | $0.00 | $0.00 |
| May | 6 | $2,147.00 | $357.83 |
| June | 4 | $0.00 | $0.00 |
| July | 4 | $0.00 | $0.00 |
| September | 7 | $0.00 | $0.00 |
| October | 5 | $993.00 | $198.60 |
