Select an Angler from the list.
Lake Summary for Michael Beasley
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Pine Flat Reservoir | 10 | 4 | $2,025.00 |
| Lake Nacimiento | 3 | 0 | $0.00 |
| Lake McClure | 1 | 0 | $0.00 |
| Santa Margarita Lake | 1 | 0 | $0.00 |
| Don Pedro Lake | 3 | 0 | $0.00 |
| California Delta | 1 | 0 | $0.00 |
Summary for Michael Beasley
| Total Events | 19 |
|---|---|
| Total Winnings | $2,025.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 4 |
| Top 10 Finishes | 6 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 19 | $2,025.00 |
Monthly Summary for Michael Beasley
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $0.00 | $0.00 |
| February | 3 | $485.00 | $161.67 |
| March | 4 | $1,045.00 | $261.25 |
| April | 3 | $0.00 | $0.00 |
| May | 3 | $495.00 | $165.00 |
| June | 3 | $0.00 | $0.00 |
