Select an Angler from the list.
Lake Summary for Michael Shoemaker
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Sandusky Bay | 9 | 1 | $1,919.00 |
| Ohio River | 10 | 0 | $171.00 |
| Lake Erie | 1 | 0 | $0.00 |
| LAKE MARTIN | 1 | 0 | $0.00 |
| Lake Champlain | 1 | 0 | $0.00 |
| Grand Lake | 4 | 0 | $0.00 |
| LAKE OKEECHOBEE | 1 | 0 | $0.00 |
| Potomac River | 1 | 0 | $0.00 |
| Lake Cayuga | 2 | 0 | $0.00 |
| Tanners Creek | 1 | 0 | $0.00 |
Summary for Michael Shoemaker
| Total Events | 31 |
|---|---|
| Total Winnings | $2,090.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 31 | $2,090.00 |
Monthly Summary for Michael Shoemaker
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 1 | $0.00 | $0.00 |
| May | 5 | $666.00 | $133.20 |
| June | 6 | $1,253.00 | $208.83 |
| July | 5 | $0.00 | $0.00 |
| August | 8 | $171.00 | $21.38 |
| September | 4 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2003-06-07 | 140 | Lake Erie | 1.69 | $0.00 | MLF | |
| 2000-02-02 | 41 | LAKE MARTIN | 8.06 | $0.00 | MLF | |
| 2000-01-05 | 116 | LAKE OKEECHOBEE | 7.63 | $0.00 | MLF | |
| 1999-10-03 | 110 | Sandusky Bay | 0.00 | $0.00 | MLF | |
| 1999-09-12 | 51 | Grand Lake | 0.00 | $0.00 | MLF | |
| 1999-08-22 | 67 | Ohio River | 0.00 | $0.00 | MLF | |
| 1999-07-25 | 24 | Ohio River | 2.63 | $0.00 | MLF | |
| 1999-06-27 | 12 | Sandusky Bay | 16.38 | $1,253.00 | MLF | |
| 1999-05-09 | 193 | Sandusky Bay | 4.56 | $0.00 | MLF | |
| 1998-09-27 | 65 | SANDUSKY BAY | 0.00 | $0.00 | MLF | |
| 1998-08-30 | 41 | Ohio River | 1.25 | $0.00 | MLF | |
| 1998-08-09 | 137 | Lake Cayuga | 0.00 | $0.00 | MLF | |
| 1998-08-09 | 25 | Ohio River | 1.44 | $0.00 | MLF | |
| 1998-07-12 | 103 | Lake Champlain | 0.00 | $0.00 | MLF | |
| 1998-07-12 | 91 | Ohio River | 0.00 | $0.00 | MLF | |
| 1998-06-21 | 92 | Lake Cayuga | 8.31 | $0.00 | MLF | |
| 1998-06-14 | 103 | SANDUSKY BAY | 6.25 | $0.00 | MLF | |
| 1998-05-10 | 116 | Grand Lake | 1.38 | $0.00 | MLF | |
| 1998-05-03 | 34 | Potomac River | 9.75 | $0.00 | MLF | |
| 1997-09-14 | 63 | Sandusky Bay | 7.63 | $0.00 | MLF | |
| 1997-08-24 | 21 | Ohio River | 0.00 | $0.00 | MLF | |
| 1997-08-03 | 63 | Ohio River | 0.00 | $0.00 | MLF | |
| 1997-07-20 | 50 | Tanners Creek | 3.50 | $0.00 | MLF | |
| 1997-06-15 | 105 | Grand Lake | 1.81 | $0.00 | MLF | |
| 1997-05-11 | 5 | Sandusky Bay | 17.75 | $666.00 | MLF | |
| 1996-09-29 | 26 | Sandusky Bay | 9.94 | $0.00 | MLF | |
| 1996-08-25 | 13 | Ohio River | 2.88 | $171.00 | MLF | |
| 1996-08-04 | 71 | Ohio River | 0.00 | $0.00 | MLF | |
| 1996-07-14 | 71 | Ohio River | 2.69 | $0.00 | MLF | |
| 1996-06-16 | 122 | Grand Lake | 1.88 | $0.00 | MLF | |
| 1996-05-05 | 65 | Sandusky Bay | 11.94 | $0.00 | MLF |
