Select an Angler from the list.
Lake Summary for Mike Lauck
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| California Delta | 10 | 1 | $2,043.00 |
| Clear Lake | 3 | 0 | $0.00 |
Summary for Mike Lauck
| Total Events | 13 |
|---|---|
| Total Winnings | $2,043.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 11 | $2,043.00 |
| ABA | 2 | $0.00 |
Monthly Summary for Mike Lauck
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 1 | $0.00 | $0.00 |
| March | 1 | $0.00 | $0.00 |
| April | 1 | $0.00 | $0.00 |
| May | 1 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| November | 4 | $2,043.00 | $510.75 |
| December | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2006-11-11 | 9 | Clear Lake | Wally Smith | 19.96 | $0.00 | WON |
| 2005-12-03 | 27 | California Delta | John Faylor | 3.23 | $0.00 | WON |
| 2005-11-19 | 19 | Clear Lake | John Faylor | 14.96 | $0.00 | WON |
| 2005-11-05 | 12 | California Delta | John Faylor | 10.80 | $0.00 | WON |
| 2004-05-22 | 11 | California Delta | Wally Smith | 12.44 | $0.00 | WON |
| 2004-04-10 | 33 | California Delta | Wally Smith | 9.21 | $0.00 | WON |
| 2004-03-20 | 16 | California Delta | Wally Smith | 12.60 | $0.00 | WON |
| 2004-02-28 | 33 | California Delta | Wally Smith | 0.00 | $0.00 | WON |
| 2003-12-06 | 24 | California Delta | Wally Smith | 8.34 | $0.00 | WON |
| 2003-11-15 | 1 | California Delta | Wally Smith | 17.16 | $2,043.00 | WON |
| 2003-10-18 | 36 | California Delta | Wally Smith | 4.26 | $0.00 | WON |
| 2003-06-28 | 20 | California Delta | John Faylor | 0.00 | $0.00 | ABA |
| 2003-06-01 | 22 | Clear Lake | John Faylor | 16.58 | $0.00 | ABA |
