Select an Angler from the list.
Lake Summary for Mike Mroz
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake St Clair | 1 | 0 | $204.00 |
| Detroit River | 8 | 0 | $201.00 |
| Muskegon Lake | 2 | 0 | $0.00 |
| BEAVER LAKE | 1 | 0 | $0.00 |
| SANDUSKY BAY | 2 | 0 | $0.00 |
| Grand River | 3 | 0 | $0.00 |
| Lake St. Clair | 1 | 0 | $0.00 |
| Kentucky-Barkley Lake | 1 | 0 | $0.00 |
| KENTUCKY LAKE | 1 | 0 | $0.00 |
| St. Clair River | 1 | 0 | $0.00 |
| Saginaw Bay | 3 | 0 | $0.00 |
Summary for Mike Mroz
| Total Events | 24 |
|---|---|
| Total Winnings | $405.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 24 | $405.00 |
Monthly Summary for Mike Mroz
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 1 | $0.00 | $0.00 |
| April | 1 | $0.00 | $0.00 |
| May | 2 | $0.00 | $0.00 |
| June | 6 | $0.00 | $0.00 |
| July | 4 | $0.00 | $0.00 |
| August | 6 | $204.00 | $34.00 |
| September | 4 | $201.00 | $50.25 |
