Select an Angler from the list.
Lake Summary for Nick Foust
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| KENTUCKY LAKE | 10 | 0 | $778.00 |
| Lake Barkley | 1 | 1 | $773.00 |
| Barkley Lake | 3 | 0 | $0.00 |
| Lake Murray | 1 | 0 | $0.00 |
Summary for Nick Foust
| Total Events | 15 |
|---|---|
| Total Winnings | $1,551.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 3 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 15 | $1,551.00 |
Monthly Summary for Nick Foust
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 2 | $0.00 | $0.00 |
| April | 4 | $0.00 | $0.00 |
| May | 1 | $0.00 | $0.00 |
| June | 1 | $171.00 | $171.00 |
| July | 2 | $773.00 | $386.50 |
| August | 3 | $290.00 | $96.67 |
| September | 1 | $317.00 | $317.00 |
| October | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 1998-05-03 | 23 | Barkley Lake | 7.50 | $0.00 | MLF | |
| 1998-04-05 | 44 | Kentucky Lake | 0.00 | $0.00 | MLF | |
| 1996-08-18 | 51 | Barkley Lake | 0.00 | $0.00 | MLF | |
| 1996-07-21 | 20 | Kentucky Lake | 9.38 | $0.00 | MLF | |
| 1996-06-30 | 15 | Kentucky Lake | 15.19 | $171.00 | MLF | |
| 1996-04-20 | 43 | KENTUCKY LAKE | 12.38 | $0.00 | MLF | |
| 1996-04-14 | 41 | Barkley Lake | 5.75 | $0.00 | MLF | |
| 1996-03-24 | 69 | Kentucky Lake | 3.50 | $0.00 | MLF | |
| 1995-10-11 | 68 | Lake Murray | 6.69 | $0.00 | MLF | |
| 1995-09-17 | 6 | Kentucky Lake | 10.94 | $317.00 | MLF | |
| 1995-08-27 | 8 | Kentucky Lake | 12.50 | $290.00 | MLF | |
| 1995-08-06 | 84 | Kentucky Lake | 0.00 | $0.00 | MLF | |
| 1995-07-23 | 3 | Lake Barkley | 18.81 | $773.00 | MLF | |
| 1995-04-30 | 51 | Kentucky Lake | 6.25 | $0.00 | MLF | |
| 1995-03-26 | 59 | Kentucky Lake | 6.00 | $0.00 | MLF |
