Select an Angler from the list.
Lake Summary for Oliver Ngy
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Havasu | 1 | 0 | $0.00 |
| Lake Norman | 1 | 0 | $0.00 |
| Diamond Valley Lake | 2 | 1 | $0.00 |
| James River | 2 | 0 | $0.00 |
| Clear Lake | 3 | 0 | $0.00 |
| Oneida Lake | 2 | 0 | $0.00 |
| Douglas Lake | 1 | 0 | $0.00 |
| St. Lawrence River | 1 | 0 | $0.00 |
| Puddingstone Lake | 1 | 0 | $0.00 |
| Lewis Smith Lake | 1 | 0 | $0.00 |
| Lake Perris | 2 | 1 | $0.00 |
| Harris Chain of Lakes | 1 | 0 | $0.00 |
| Pickwick Lake | 1 | 0 | $0.00 |
Summary for Oliver Ngy
| Total Events | 19 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 4 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| B.A.S.S. | 10 | $0.00 |
| MLF | 1 | $0.00 |
| WON | 4 | $0.00 |
| ABA | 3 | $0.00 |
| AC | 1 | $0.00 |
Monthly Summary for Oliver Ngy
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 1 | $0.00 | $0.00 |
| March | 2 | $0.00 | $0.00 |
| April | 4 | $0.00 | $0.00 |
| May | 1 | $0.00 | $0.00 |
| July | 1 | $0.00 | $0.00 |
| September | 6 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
