Select an Angler from the list.
Lake Summary for P WINNINGHAM
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Casitas | 2 | 1 | $0.00 |
Summary for P WINNINGHAM
| Total Events | 2 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| AC | 2 | $0.00 |
Monthly Summary for P WINNINGHAM
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| May | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2004-05-22 | 1 | Lake Casitas | KEVIN HOFFMAN | 26.63 | $0.00 | AC |
| 2004-05-01 | 16 | Lake Casitas | KEVIN HOFFMAN | 22.24 | $0.00 | AC |
