EVENT REGISTER
Angler Details

Select an Angler from the list.

Lake Summary for Paul Selvidge

Lake Events Top 5 Winnings
California Delta 5 3 $2,320.00
Lake San Antonio 9 2 $1,840.00
Lake Lopez 6 0 $350.00
Lake Nacimiento 13 0 $250.00
Lake Cachuma 4 0 $0.00
Lake Shasta 1 0 $0.00
Santa Margarita Lake 3 0 $0.00
Clear Lake 3 0 $0.00

Summary for Paul Selvidge

Total Events44
Total Winnings$4,760.00
1st Place Finishes1
Top 5 Finishes5
Top 10 Finishes7

Total Winnings by Tour

TourEventsTotal Winnings
WON 44 $4,760.00

Monthly Summary for Paul Selvidge

Month Events Total Winnings Avg per Event
January 3 $0.00 $0.00
February 1 $0.00 $0.00
March 5 $1,840.00 $368.00
April 9 $1,320.00 $146.67
May 7 $0.00 $0.00
June 3 $1,250.00 $416.67
September 4 $0.00 $0.00
October 6 $0.00 $0.00
November 3 $350.00 $116.67
December 3 $0.00 $0.00
Date Place Lake Angler 2 Weight Winnings Circuit
2008-10-18 40 Lake Nacimiento Danny Conatster 3.91 $0.00 WON
2008-04-05 25 Lake Lopez Tom White 9.51 $0.00 WON
2008-03-08 22 Lake San Antonio Tom White 3.38 $0.00 WON
2007-05-05 23 Lake Nacimiento Sid McDonald 6.97 $0.00 WON
2006-12-09 23 Lake Nacimiento Jason Ballew 6.60 $0.00 WON
2006-12-02 60 Lake Nacimiento Jason Ballew 1.26 $0.00 WON
2006-11-18 38 Lake Nacimiento Jason Ballew 5.24 $0.00 WON
2006-04-08 7 Lake Nacimiento Tom White 9.91 $250.00 WON
2006-03-11 28 Santa Margarita Lake Tom White 0.00 $0.00 WON
2006-01-07 36 Lake Nacimiento Tom White 8.68 $0.00 WON
2005-12-03 8 Lake San Antonio Tom White 8.68 $0.00 WON
2005-11-12 21 Lake Lopez Tom White 4.75 $350.00 WON
2005-10-15 29 Lake Nacimiento Tom White 7.70 $0.00 WON
2004-06-05 55 Clear Lake 24.24 $0.00 WON
2004-05-01 23 Lake Nacimiento Sid McDonald 6.97 $0.00 WON
2004-04-24 158 California Delta 14.84 $0.00 WON
2004-04-03 31 Lake Lopez Sid McDonald 4.87 $0.00 WON
2004-03-06 28 Santa Margarita Lake Sid McDonald 6.34 $0.00 WON
2004-01-10 13 Lake Nacimiento Sid McDonald 8.80 $0.00 WON
2003-11-29 29 Lake Cachuma Sid McDonald 0.00 $0.00 WON
2003-10-11 12 Lake San Antonio Sid McDonald 6.36 $0.00 WON
2002-05-04 73 Clear Lake 27.31 $0.00 WON
2001-09-22 41 California Delta Sid McDonald 3.72 $0.00 WON
2001-06-09 1 California Delta 33.79 $1,250.00 WON
2001-05-19 29 Lake Lopez Sid Mcdonald 1.69 $0.00 WON
2001-05-19 29 Lake Lopez Sid McDonald 1.69 $0.00 WON
2001-05-05 60 Clear Lake 30.63 $0.00 WON
2001-04-28 5 California Delta Sid McDonald 20.16 $535.00 WON
2001-04-28 5 California Delta Sid Mcdonald 20.16 $535.00 WON
2001-04-21 27 LAKE CACHUMA Sid McDonald 6.90 $0.00 WON
2001-04-21 27 Lake Cachuma Sid Mcdonald 6.90 $0.00 WON
2001-03-10 2 Lake San Antonio Sid McDonald 15.31 $920.00 WON
2001-03-10 2 Lake San Antonio Sid Mcdonald 15.31 $920.00 WON
2001-02-17 114 Lake Shasta 11.80 $0.00 WON
2000-10-28 34 Lake Nacimiento Sid Mcdonald 0.00 $0.00 WON
2000-10-28 34 Lake Nacimiento Sid McDonald 0.00 $0.00 WON
2000-09-23 31 Lake San Antonio Sid Mcdonald 1.64 $0.00 WON
2000-09-23 31 Lake San Antonio Sid McDonald 1.64 $0.00 WON
2000-06-03 29 Lake San Antonio Ernesto Valdez 0.00 $0.00 WON
2000-05-06 34 Lake Cachuma James F Yates 0.00 $0.00 WON
2000-04-01 40 Santa Margarita Lake James F Yates 6.56 $0.00 WON
2000-01-15 23 Lake Nacimiento James F Yates 2.20 $0.00 WON
1999-10-16 31 Lake Lopez James F Yates 1.16 $0.00 WON
1999-09-18 36 Lake San Antonio James F Yates 1.68 $0.00 WON