Select an Angler from the list.
Lake Summary for Raymond Ortiz
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Elephant Butte Reservoir | 2 | 0 | $4,500.00 |
| Columbia River | 3 | 0 | $4,244.00 |
| Lake Shasta | 2 | 0 | $1,770.00 |
| Clear Lake | 1 | 0 | $580.00 |
| California Delta | 3 | 0 | $0.00 |
| Lake Powell | 2 | 0 | $0.00 |
| Lake Mead | 1 | 0 | $0.00 |
| Lake Havasu | 1 | 0 | $0.00 |
| Lake Oroville | 2 | 0 | $0.00 |
Summary for Raymond Ortiz
| Total Events | 17 |
|---|---|
| Total Winnings | $11,094.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| B.A.S.S. | 17 | $11,094.00 |
Monthly Summary for Raymond Ortiz
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| March | 2 | $0.00 | $0.00 |
| April | 4 | $580.00 | $145.00 |
| September | 1 | $4,500.00 | $4,500.00 |
| October | 4 | $4,244.00 | $1,061.00 |
| November | 5 | $1,770.00 | $354.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2001-11-15 | 58 | Lake Oroville | 21.56 | $0.00 | B.A.S.S. | |
| 2001-10-11 | 9 | Columbia River | 28.50 | $3,000.00 | B.A.S.S. | |
| 2001-04-19 | 122 | California Delta | 21.56 | $0.00 | B.A.S.S. | |
| 2001-03-14 | 125 | Lake Mead | 0.00 | $0.00 | B.A.S.S. | |
| 2000-11-02 | 39 | Lake Shasta | 20.25 | $720.00 | B.A.S.S. | |
| 2000-10-05 | 105 | Columbia River | 10.25 | $0.00 | B.A.S.S. | |
| 2000-04-13 | 44 | Clear Lake | 39.12 | $580.00 | B.A.S.S. | |
| 1999-11-11 | 61 | Lake Oroville | 20.88 | $0.00 | B.A.S.S. | |
| 1999-09-30 | 6 | Elephant Butte Reservoir | 18.63 | $4,500.00 | B.A.S.S. | |
| 1999-04-15 | 146 | California Delta | 25.94 | $0.00 | B.A.S.S. | |
| 1999-03-18 | 68 | Lake Powell | 13.25 | $0.00 | B.A.S.S. | |
| 1998-11-19 | 40 | Lake Shasta | 18.75 | $1,050.00 | B.A.S.S. | |
| 1998-10-01 | 31 | Columbia River | 17.44 | $1,244.00 | B.A.S.S. | |
| 1998-04-02 | 72 | Elephant Butte Reservoir | 4.69 | $0.00 | B.A.S.S. | |
| 1998-01-15 | 154 | Lake Havasu | 0.00 | $0.00 | B.A.S.S. | |
| 1997-11-20 | 135 | Lake Powell | 7.12 | $0.00 | B.A.S.S. | |
| 1997-10-02 | 72 | California Delta | 23.94 | $0.00 | B.A.S.S. |
