Select an Angler from the list.
Lake Summary for Richard Sain
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Havasu | 8 | 2 | $7,220.00 |
| Clear Lake | 1 | 0 | $0.00 |
| Lake Martinez | 4 | 2 | $0.00 |
| Lake Mead | 1 | 0 | $0.00 |
Summary for Richard Sain
| Total Events | 14 |
|---|---|
| Total Winnings | $7,220.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 4 |
| Top 10 Finishes | 5 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| SRPO | 1 | $7,220.00 |
| WON | 2 | $0.00 |
| AC | 1 | $0.00 |
| NBW | 10 | $0.00 |
Monthly Summary for Richard Sain
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 2 | $0.00 | $0.00 |
| March | 2 | $0.00 | $0.00 |
| April | 1 | $0.00 | $0.00 |
| June | 1 | $7,220.00 | $7,220.00 |
| September | 2 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
| November | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2016-06-11 | 1 | Lake Havasu | Chris Crecelius | 20.56 | $7,220.00 | SRPO |
| 2010-11-13 | 3 | Lake Martinez | Bud Walnoha | 11.78 | $0.00 | NBW |
| 2009-01-24 | 46 | Lake Havasu | Bud Walnoha | 0.00 | $0.00 | NBW |
| 2008-09-26 | 38 | Lake Havasu | Bud Walnoha | 21.90 | $0.00 | NBW |
| 2008-04-05 | 38 | Lake Havasu | Bud Walnoha | 11.50 | $0.00 | NBW |
| 2008-03-08 | 6 | Lake Martinez | Bud Walnoha | 13.42 | $0.00 | NBW |
| 2008-02-16 | 3 | Lake Havasu | Bud Walnoha | 14.66 | $0.00 | NBW |
| 2008-01-26 | 18 | Lake Martinez | Bud Walnoha | 9.36 | $0.00 | NBW |
| 2007-11-17 | 30 | Lake Havasu | Bud Walnoha | 4.77 | $0.00 | NBW |
| 2007-10-20 | 2 | Lake Martinez | Bud Walnoha | 16.00 | $0.00 | NBW |
| 2007-03-25 | 49 | Lake Mead | 13.07 | $0.00 | WON | |
| 2007-02-10 | 45 | Lake Havasu | 8.30 | $0.00 | WON | |
| 2006-10-21 | 33 | Lake Havasu | Jwylie | 0.00 | $0.00 | NBW |
| 2005-09-29 | 50 | Clear Lake | Jeff Wylie | 25.63 | $0.00 | AC |
