Select an Angler from the list.
Lake Summary for Richard Taylor
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Havasu | 3 | 0 | $1,604.00 |
| Clear Lake | 4 | 0 | $1,033.00 |
| Columbia River | 1 | 0 | $715.00 |
| California Delta | 4 | 0 | $0.00 |
| Lake Perris | 2 | 0 | $0.00 |
| Lake Shasta | 3 | 0 | $0.00 |
| Lake Mead | 1 | 0 | $0.00 |
| Table Rock Lake | 1 | 0 | $0.00 |
| Lake Oroville | 1 | 0 | $0.00 |
Summary for Richard Taylor
| Total Events | 20 |
|---|---|
| Total Winnings | $3,352.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 16 | $3,352.00 |
| AC | 2 | $0.00 |
| WON | 2 | $0.00 |
Monthly Summary for Richard Taylor
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $1,279.00 | $426.33 |
| February | 4 | $325.00 | $81.25 |
| March | 4 | $0.00 | $0.00 |
| April | 2 | $0.00 | $0.00 |
| May | 3 | $0.00 | $0.00 |
| September | 1 | $715.00 | $715.00 |
| October | 2 | $1,033.00 | $516.50 |
| November | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2008-11-05 | 73 | Table Rock Lake | 15.31 | $0.00 | MLF | |
| 2008-05-14 | 129 | California Delta | 35.13 | $0.00 | MLF | |
| 2008-04-16 | 71 | Clear Lake | 42.25 | $0.00 | MLF | |
| 2008-02-20 | 68 | Lake Havasu | 15.19 | $0.00 | MLF | |
| 2008-01-09 | 45 | Lake Shasta | 22.19 | $0.00 | MLF | |
| 2007-10-24 | 57 | Clear Lake | 34.63 | $1,033.00 | MLF | |
| 2007-09-19 | 61 | Columbia River | 17.50 | $715.00 | MLF | |
| 2007-03-14 | 102 | California Delta | 26.56 | $0.00 | MLF | |
| 2007-01-31 | 21 | Lake Havasu | 7.19 | $1,279.00 | MLF | |
| 2006-05-03 | 165 | California Delta | 10.06 | $0.00 | MLF | |
| 2006-03-29 | 146 | Lake Shasta | 11.31 | $0.00 | MLF | |
| 2006-03-01 | 190 | Clear Lake | 4.94 | $0.00 | MLF | |
| 2006-02-01 | 49 | Lake Havasu | 3.44 | $325.00 | MLF | |
| 2005-05-04 | 114 | California Delta | 11.25 | $0.00 | MLF | |
| 2005-04-06 | 124 | Lake Mead | 1.25 | $0.00 | MLF | |
| 2005-03-09 | 89 | Clear Lake | 15.56 | $0.00 | MLF | |
| 2005-02-27 | 70 | Lake Shasta | 17.11 | $0.00 | AC | |
| 2005-01-15 | 90 | Lake Oroville | 8.26 | $0.00 | AC | |
| 2000-02-06 | 44 | Lake Perris | Lee Thomas | 6.00 | $0.00 | WON |
| 1999-10-24 | 63 | Lake Perris | Lee Thomas | 0.00 | $0.00 | WON |
