Select an Angler from the list.
Lake Summary for Ron Pitts
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake McClure | 7 | 2 | $2,085.00 |
| California Delta | 1 | 0 | $590.00 |
| Millerton Lake | 1 | 1 | $570.00 |
| Don Pedro Lake | 8 | 1 | $345.00 |
| New Melones Lake | 4 | 0 | $0.00 |
Summary for Ron Pitts
| Total Events | 21 |
|---|---|
| Total Winnings | $3,590.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 4 |
| Top 10 Finishes | 6 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 21 | $3,590.00 |
Monthly Summary for Ron Pitts
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 5 | $1,340.00 | $268.00 |
| February | 5 | $915.00 | $183.00 |
| March | 4 | $0.00 | $0.00 |
| April | 3 | $0.00 | $0.00 |
| May | 2 | $400.00 | $200.00 |
| June | 1 | $345.00 | $345.00 |
| July | 1 | $590.00 | $590.00 |
