Select an Angler from the list.
Lake Summary for Ronnie Tabor
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Sandusky Bay | 2 | 0 | $0.00 |
| Grand Lake | 2 | 0 | $0.00 |
| Ohio River | 6 | 0 | $0.00 |
Summary for Ronnie Tabor
| Total Events | 10 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 10 | $0.00 |
Monthly Summary for Ronnie Tabor
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| May | 2 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
| July | 2 | $0.00 | $0.00 |
| August | 4 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 1996-08-25 | 24 | Ohio River | 1.88 | $0.00 | MLF | |
| 1996-08-04 | 19 | Ohio River | 3.00 | $0.00 | MLF | |
| 1996-07-14 | 61 | Ohio River | 3.00 | $0.00 | MLF | |
| 1996-06-16 | 40 | Grand Lake | 5.25 | $0.00 | MLF | |
| 1996-05-05 | 120 | Sandusky Bay | 4.94 | $0.00 | MLF | |
| 1995-08-27 | 109 | Ohio River | 0.00 | $0.00 | MLF | |
| 1995-08-06 | 33 | Ohio River | 2.44 | $0.00 | MLF | |
| 1995-07-16 | 30 | Ohio River | 5.00 | $0.00 | MLF | |
| 1995-06-04 | 97 | Grand Lake | 1.75 | $0.00 | MLF | |
| 1995-05-14 | 303 | Sandusky Bay | 0.00 | $0.00 | MLF |
