Select an Angler from the list.
Lake Summary for Russ Carter
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Bob Sandlin Lake | 2 | 1 | $2,572.00 |
| Lake Palestine | 3 | 1 | $547.00 |
| Sam Rayburn Reservoir | 4 | 0 | $200.00 |
| Toledo Bend | 4 | 0 | $192.00 |
| Henderson Lake | 1 | 0 | $0.00 |
| Lake Ferguson | 1 | 0 | $0.00 |
Summary for Russ Carter
| Total Events | 15 |
|---|---|
| Total Winnings | $3,511.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 3 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 15 | $3,511.00 |
Monthly Summary for Russ Carter
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 3 | $200.00 | $66.67 |
| March | 4 | $547.00 | $136.75 |
| April | 2 | $2,572.00 | $1,286.00 |
| May | 1 | $0.00 | $0.00 |
| July | 2 | $192.00 | $96.00 |
| September | 2 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 1999-04-11 | 63 | Lake Palestine | 3.38 | $0.00 | MLF | |
| 1999-03-28 | 96 | Toledo Bend | 5.56 | $0.00 | MLF | |
| 1999-02-28 | 74 | Sam Rayburn Reservoir | 5.75 | $0.00 | MLF | |
| 1998-07-26 | 42 | Toledo Bend | 7.13 | $0.00 | MLF | |
| 1998-04-19 | 1 | Bob Sandlin Lake | 17.25 | $2,572.00 | MLF | |
| 1998-03-29 | 99 | Sam Rayburn Reservoir | 1.69 | $0.00 | MLF | |
| 1998-03-08 | 3 | Lake Palestine | 16.75 | $547.00 | MLF | |
| 1998-02-01 | 25 | Sam Rayburn Reservoir | 12.38 | $0.00 | MLF | |
| 1997-10-05 | 33 | Lake Ferguson | 22.81 | $0.00 | MLF | |
| 1997-09-21 | 19 | Toledo Bend | 11.25 | $0.00 | MLF | |
| 1997-09-07 | 25 | Henderson Lake | 5.69 | $0.00 | MLF | |
| 1997-07-20 | 9 | Toledo Bend | 11.25 | $192.00 | MLF | |
| 1997-05-04 | 28 | Bob Sandlin Lake | 9.69 | $0.00 | MLF | |
| 1997-03-23 | 52 | Lake Palestine | 5.50 | $0.00 | MLF | |
| 1997-02-23 | 14 | Sam Rayburn Reservoir | 12.25 | $200.00 | MLF |
