Select an Angler from the list.
Lake Summary for Russ Lebo
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Grand Lake | 2 | 0 | $541.00 |
| SANDUSKY BAY | 4 | 0 | $479.00 |
| Ohio River | 6 | 0 | $0.00 |
| Tanners Creek | 1 | 0 | $0.00 |
| Kerr Lake | 1 | 0 | $0.00 |
Summary for Russ Lebo
| Total Events | 14 |
|---|---|
| Total Winnings | $1,020.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 14 | $1,020.00 |
Monthly Summary for Russ Lebo
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| May | 2 | $259.00 | $129.50 |
| June | 3 | $761.00 | $253.67 |
| July | 3 | $0.00 | $0.00 |
| August | 4 | $0.00 | $0.00 |
| September | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 1999-07-25 | 72 | Ohio River | 0.00 | $0.00 | MLF | |
| 1999-06-27 | 15 | Sandusky Bay | 16.06 | $220.00 | MLF | |
| 1999-05-09 | 14 | Sandusky Bay | 15.56 | $259.00 | MLF | |
| 1998-09-27 | 47 | SANDUSKY BAY | 6.50 | $0.00 | MLF | |
| 1998-08-30 | 29 | Ohio River | 1.81 | $0.00 | MLF | |
| 1998-08-09 | 32 | Ohio River | 1.06 | $0.00 | MLF | |
| 1998-07-12 | 23 | Ohio River | 4.38 | $0.00 | MLF | |
| 1998-06-14 | 70 | SANDUSKY BAY | 8.81 | $0.00 | MLF | |
| 1998-05-10 | 63 | Grand Lake | 3.38 | $0.00 | MLF | |
| 1997-09-28 | 83 | Kerr Lake | 3.50 | $0.00 | MLF | |
| 1997-08-24 | 21 | Ohio River | 0.00 | $0.00 | MLF | |
| 1997-08-03 | 63 | Ohio River | 0.00 | $0.00 | MLF | |
| 1997-07-20 | 106 | Tanners Creek | 0.00 | $0.00 | MLF | |
| 1997-06-15 | 6 | Grand Lake | 7.38 | $541.00 | MLF |
