Select an Angler from the list.
Lake Summary for Ryan Shuben
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Millerton Lake | 1 | 1 | $1,365.00 |
| Lake San Antonio | 1 | 1 | $905.00 |
| Lake Nacimiento | 7 | 0 | $150.00 |
| Pyramid Lake | 2 | 0 | $90.00 |
| Lake Lopez | 2 | 0 | $0.00 |
| Santa Margarita Lake | 3 | 0 | $0.00 |
Summary for Ryan Shuben
| Total Events | 16 |
|---|---|
| Total Winnings | $2,510.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 5 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 16 | $2,510.00 |
Monthly Summary for Ryan Shuben
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 5 | $1,455.00 | $291.00 |
| March | 2 | $0.00 | $0.00 |
| April | 2 | $150.00 | $75.00 |
| May | 3 | $905.00 | $301.67 |
| June | 1 | $0.00 | $0.00 |
| July | 1 | $0.00 | $0.00 |
