Select an Angler from the list.
Lake Summary for Ryan Steinhoff
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Havasu | 1 | 0 | $500.00 |
| Lake Mead | 1 | 0 | $0.00 |
Summary for Ryan Steinhoff
| Total Events | 2 |
|---|---|
| Total Winnings | $500.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 2 | $500.00 |
Monthly Summary for Ryan Steinhoff
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| November | 2 | $500.00 | $250.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2024-11-08 | 31 | Lake Mead | Dominic Spengler | 17.50 | $0.00 | ABA |
| 2023-11-03 | 13 | Lake Havasu | Dominic Spengler | 25.70 | $500.00 | ABA |
