Select an Angler from the list.
Lake Summary for Ryan Warner
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Powell | 19 | 3 | $2,234.00 |
Summary for Ryan Warner
| Total Events | 19 |
|---|---|
| Total Winnings | $2,234.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 3 |
| Top 10 Finishes | 5 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 19 | $2,234.00 |
Monthly Summary for Ryan Warner
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 5 | $406.00 | $81.20 |
| April | 8 | $1,242.00 | $155.25 |
| May | 5 | $586.00 | $117.20 |
| November | 1 | $0.00 | $0.00 |
