Select an Angler from the list.
Lake Summary for Scott Silvera
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 2 | 0 | $0.00 |
Summary for Scott Silvera
| Total Events | 2 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 2 | $0.00 |
Monthly Summary for Scott Silvera
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2024-03-16 | 75 | Clear Lake | Adam Dagler | 11.45 | $0.00 | ABA |
| 2022-03-12 | 96 | Clear Lake | Chris Ochs | 13.08 | $0.00 | ABA |
