Select an Angler from the list.
Lake Summary for Shawn Somera
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Columbia River | 2 | 0 | $650.00 |
| Lake Mead | 1 | 0 | $0.00 |
| Lake Wallula | 1 | 0 | $0.00 |
| Banks Lake | 1 | 0 | $0.00 |
| Lake Havasu | 3 | 0 | $0.00 |
| Lake Mohave | 1 | 0 | $0.00 |
Summary for Shawn Somera
| Total Events | 9 |
|---|---|
| Total Winnings | $650.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 4 | $650.00 |
| WON | 5 | $0.00 |
Monthly Summary for Shawn Somera
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 1 | $0.00 | $0.00 |
| March | 2 | $0.00 | $0.00 |
| April | 1 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| September | 4 | $650.00 | $162.50 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2003-09-01 | 6 | Columbia River | Dan Eberle | 11.46 | $650.00 | ABA |
| 2002-09-14 | 19 | Lake Wallula | Kyle Kennard | 12.81 | $0.00 | ABA |
| 2002-09-01 | 19 | Columbia River | Kyle Kennard | 12.81 | $0.00 | ABA |
| 2002-06-02 | 32 | Lake Havasu | Frank Somera | 0.00 | $0.00 | WON |
| 2002-04-20 | 30 | Lake Havasu | Frank Somera | 5.96 | $0.00 | WON |
| 2002-03-30 | 50 | Lake Mohave | Frank Somera | 2.25 | $0.00 | WON |
| 2002-03-09 | 45 | Lake Mead | Frank Somera | 0.00 | $0.00 | WON |
| 2002-02-16 | 22 | Lake Havasu | Frank Somera | 2.55 | $0.00 | WON |
| 1998-09-18 | 50 | Banks Lake | Dan Eberle | 5.00 | $0.00 | ABA |
