Select an Angler from the list.
Lake Summary for Steve Brown
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Powell | 6 | 1 | $565.00 |
| Lake Guntersville | 1 | 0 | $0.00 |
| Lake Chickamauga | 1 | 0 | $0.00 |
| Lake Mead | 1 | 0 | $0.00 |
| Rend Lake | 1 | 0 | $0.00 |
| Lake Okeechobee | 1 | 0 | $0.00 |
| Clear Lake | 1 | 0 | $0.00 |
| Dale Hollow Lake | 2 | 0 | $0.00 |
| Banks Lake | 1 | 0 | $0.00 |
| Pickwick Lake | 1 | 0 | $0.00 |
| Lake Casitas | 2 | 0 | $0.00 |
| Elephant Butte Reservoir | 1 | 0 | $0.00 |
| California Delta | 1 | 0 | $0.00 |
Summary for Steve Brown
| Total Events | 20 |
|---|---|
| Total Winnings | $565.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 11 | $565.00 |
| B.A.S.S. | 1 | $0.00 |
| ABA | 1 | $0.00 |
| MLF | 7 | $0.00 |
Monthly Summary for Steve Brown
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 3 | $0.00 | $0.00 |
| March | 3 | $0.00 | $0.00 |
| April | 6 | $0.00 | $0.00 |
| May | 1 | $0.00 | $0.00 |
| June | 3 | $440.00 | $146.67 |
| September | 3 | $125.00 | $41.67 |
| October | 1 | $0.00 | $0.00 |
