Select an Angler from the list.
Lake Summary for Suzanne Musson
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Nacimiento | 12 | 3 | $3,060.00 |
| Lake Lopez | 2 | 1 | $1,210.00 |
| Santa Margarita Lake | 2 | 0 | $230.00 |
| Lake San Antonio | 1 | 1 | $225.00 |
Summary for Suzanne Musson
| Total Events | 17 |
|---|---|
| Total Winnings | $4,725.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 5 |
| Top 10 Finishes | 8 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 17 | $4,725.00 |
Monthly Summary for Suzanne Musson
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 5 | $1,985.00 | $397.00 |
| February | 4 | $230.00 | $57.50 |
| March | 3 | $1,430.00 | $476.67 |
| April | 2 | $955.00 | $477.50 |
| May | 2 | $125.00 | $62.50 |
| June | 1 | $0.00 | $0.00 |
