Select an Angler from the list.
Lake Summary for Terry Luedtke
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Sabine River | 1 | 0 | $3,700.00 |
| Arkansas River | 2 | 0 | $2,944.00 |
| Harris Chain of Lakes | 3 | 0 | $2,750.00 |
| Mississippi River | 1 | 0 | $2,640.00 |
| Toledo Bend | 3 | 0 | $2,542.00 |
| Lewis Smith Lake | 4 | 0 | $2,130.00 |
| Sam Rayburn Reservoir | 16 | 0 | $1,000.00 |
| Smith Lake | 1 | 0 | $0.00 |
| Lake Cumberland | 2 | 0 | $0.00 |
| Lake Toho | 1 | 0 | $0.00 |
| Ross Barnett | 2 | 0 | $0.00 |
| Lake Murray | 1 | 0 | $0.00 |
| Lake Seminole | 1 | 0 | $0.00 |
| Potomac River | 1 | 0 | $0.00 |
| Lewisville Lake | 1 | 0 | $0.00 |
| Fort Gibson Lake | 1 | 0 | $0.00 |
| Lake of the Ozarks | 2 | 0 | $0.00 |
| Lake Hartwell | 1 | 0 | $0.00 |
| Grand Lake | 3 | 0 | $0.00 |
| Lake Texoma | 2 | 0 | $0.00 |
| Lake Champlain | 3 | 0 | $0.00 |
| Logan Martin Lake | 1 | 0 | $0.00 |
| Lake Okeechobee | 1 | 0 | $0.00 |
| Pickwick Lake | 2 | 0 | $0.00 |
| Red River | 1 | 0 | $0.00 |
| Lake Eufaula, AL | 1 | 0 | $0.00 |
| Neely Henry Lake | 1 | 0 | $0.00 |
| Lake Chickamauga | 1 | 0 | $0.00 |
| Table Rock Lake | 2 | 0 | $0.00 |
| St. Lawrence River | 2 | 0 | $0.00 |
| Santee Cooper Lakes | 1 | 0 | $0.00 |
| Lake Amistad | 1 | 0 | $0.00 |
| Lake Livingston | 1 | 0 | $0.00 |
| Kissimmee Chain | 1 | 0 | $0.00 |
Summary for Terry Luedtke
| Total Events | 68 |
|---|---|
| Total Winnings | $17,706.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| B.A.S.S. | 29 | $10,284.00 |
| MLF | 39 | $7,422.00 |
Monthly Summary for Terry Luedtke
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 5 | $2,542.00 | $508.40 |
| February | 12 | $0.00 | $0.00 |
| March | 10 | $4,880.00 | $488.00 |
| April | 6 | $0.00 | $0.00 |
| May | 7 | $0.00 | $0.00 |
| June | 6 | $6,644.00 | $1,107.33 |
| July | 1 | $0.00 | $0.00 |
| August | 4 | $2,640.00 | $660.00 |
| September | 3 | $0.00 | $0.00 |
| October | 5 | $0.00 | $0.00 |
| November | 6 | $0.00 | $0.00 |
| December | 3 | $1,000.00 | $333.33 |
