Select an Angler from the list.
Lake Summary for Tim Brady
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Havasu | 1 | 0 | $1,279.00 |
| Lake Oroville | 1 | 0 | $0.00 |
| California Delta | 1 | 0 | $0.00 |
| Lake Shasta | 10 | 2 | $0.00 |
Summary for Tim Brady
| Total Events | 13 |
|---|---|
| Total Winnings | $1,279.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 4 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 4 | $1,279.00 |
| AC | 7 | $0.00 |
| WON | 2 | $0.00 |
Monthly Summary for Tim Brady
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 7 | $1,279.00 | $182.71 |
| February | 3 | $0.00 | $0.00 |
| March | 3 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2009-02-21 | 11 | Lake Shasta | 17.99 | $0.00 | WON | |
| 2008-01-09 | 101 | Lake Shasta | 17.94 | $0.00 | MLF | |
| 2007-03-14 | 175 | California Delta | 17.31 | $0.00 | MLF | |
| 2007-01-31 | 23 | Lake Havasu | 7.06 | $1,279.00 | MLF | |
| 2007-01-10 | 128 | Lake Shasta | 16.56 | $0.00 | MLF | |
| 2006-03-25 | 14 | Lake Shasta | George Conrad | 8.84 | $0.00 | AC |
| 2006-03-25 | 14 | Lake Shasta | GEORGE CONRAD | 8.84 | $0.00 | AC |
| 2006-02-04 | 5 | Lake Shasta | George Conrad | 10.98 | $0.00 | AC |
| 2006-02-04 | 5 | Lake Shasta | GEORGE CONRAD | 10.98 | $0.00 | AC |
| 2006-01-28 | 54 | Lake Shasta | 15.96 | $0.00 | WON | |
| 2006-01-14 | 6 | Lake Shasta | George Conrad | 10.84 | $0.00 | AC |
| 2006-01-14 | 6 | Lake Shasta | GEORGE CONRAD | 10.84 | $0.00 | AC |
| 2005-01-15 | 79 | Lake Oroville | 10.50 | $0.00 | AC |
