Select an Angler from the list.
Lake Summary for Todd Hollie
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Eufaula, OK | 6 | 2 | $1,508.00 |
| Kerr Lake | 1 | 0 | $0.00 |
| Webber Falls Reservoir | 2 | 0 | $0.00 |
| Lake Eufaula | 2 | 0 | $0.00 |
| Fort Gibson Lake | 2 | 0 | $0.00 |
| Grand Lake | 5 | 0 | $0.00 |
| Lake Tenkiller | 1 | 0 | $0.00 |
Summary for Todd Hollie
| Total Events | 19 |
|---|---|
| Total Winnings | $1,508.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 19 | $1,508.00 |
Monthly Summary for Todd Hollie
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 3 | $0.00 | $0.00 |
| April | 4 | $0.00 | $0.00 |
| May | 2 | $165.00 | $82.50 |
| June | 1 | $0.00 | $0.00 |
| July | 3 | $1,343.00 | $447.67 |
| August | 4 | $0.00 | $0.00 |
| September | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 1999-08-15 | 155 | Fort Gibson Lake | 0.00 | $0.00 | MLF | |
| 1999-07-18 | 115 | Lake Eufaula | 2.94 | $0.00 | MLF | |
| 1999-04-18 | 177 | Lake Eufaula | 2.81 | $0.00 | MLF | |
| 1998-09-27 | 68 | Grand Lake | 2.38 | $0.00 | MLF | |
| 1998-08-23 | 66 | Webber Falls Reservoir | 0.00 | $0.00 | MLF | |
| 1998-07-12 | 5 | Lake Eufaula, OK | 11.00 | $593.00 | MLF | |
| 1998-05-17 | 20 | Lake Eufaula, OK | 11.50 | $165.00 | MLF | |
| 1998-03-15 | 66 | Grand Lake | 0.00 | $0.00 | MLF | |
| 1997-09-14 | 61 | Grand Lake | 4.19 | $0.00 | MLF | |
| 1997-08-24 | 71 | Lake Eufaula, OK | 0.00 | $0.00 | MLF | |
| 1997-08-03 | 58 | Webber Falls Reservoir | 1.81 | $0.00 | MLF | |
| 1997-07-13 | 4 | Lake Eufaula, OK | 11.19 | $750.00 | MLF | |
| 1997-04-27 | 150 | Fort Gibson Lake | 0.00 | $0.00 | MLF | |
| 1996-06-30 | 89 | Kerr Lake | 2.25 | $0.00 | MLF | |
| 1996-05-19 | 148 | Lake Eufaula, Ok | 1.75 | $0.00 | MLF | |
| 1996-03-24 | 143 | Grand Lake | 2.25 | $0.00 | MLF | |
| 1995-04-30 | 79 | Grand Lake | 6.38 | $0.00 | MLF | |
| 1995-04-09 | 215 | Lake Eufaula, OK | 0.00 | $0.00 | MLF | |
| 1995-03-19 | 39 | Lake Tenkiller | 6.81 | $0.00 | MLF |
