Select an Angler from the list.
Lake Summary for Tommy Fears
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Okeechobee | 15 | 2 | $4,275.00 |
| Lake Martin | 1 | 0 | $1,000.00 |
| Lake Toho | 6 | 1 | $823.00 |
| St. Johns River | 1 | 0 | $0.00 |
| Potomac River | 1 | 0 | $0.00 |
| Lake Ferguson | 1 | 0 | $0.00 |
| Lake Sinclair | 1 | 0 | $0.00 |
Summary for Tommy Fears
| Total Events | 26 |
|---|---|
| Total Winnings | $6,098.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 3 |
| Top 10 Finishes | 3 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 23 | $5,098.00 |
| B.A.S.S. | 3 | $1,000.00 |
Monthly Summary for Tommy Fears
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 5 | $1,104.00 | $220.80 |
| March | 6 | $1,835.00 | $305.83 |
| April | 4 | $204.00 | $51.00 |
| May | 3 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
| October | 4 | $2,955.00 | $738.75 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2002-04-25 | 182 | Potomac River | 4.31 | $0.00 | B.A.S.S. | |
| 2001-12-06 | 96 | St. Johns River | 9.25 | $0.00 | B.A.S.S. | |
| 2001-03-07 | 176 | Lake Martin | 10.00 | $1,000.00 | B.A.S.S. | |
| 1999-10-10 | 2 | Lake Okeechobee | 16.19 | $2,955.00 | MLF | |
| 1999-05-23 | 51 | Lake Okeechobee | 8.94 | $0.00 | MLF | |
| 1999-04-18 | 158 | Lake Toho | 0.00 | $0.00 | MLF | |
| 1999-03-28 | 142 | Lake Toho | 3.19 | $0.00 | MLF | |
| 1999-02-14 | 20 | Lake Okeechobee | 11.38 | $244.00 | MLF | |
| 1999-01-24 | 47 | Lake Okeechobee | 9.13 | $0.00 | MLF | |
| 1998-05-17 | 27 | Lake Okeechobee | 12.13 | $0.00 | MLF | |
| 1998-03-01 | 11 | Lake Okeechobee | 11.31 | $195.00 | MLF | |
| 1998-02-01 | 16 | Lake Okeechobee | 9.38 | $241.00 | MLF | |
| 1997-10-05 | 82 | Lake Sinclair | 4.63 | $0.00 | MLF | |
| 1997-09-28 | 51 | Lake Okeechobee | 2.31 | $0.00 | MLF | |
| 1997-05-04 | 88 | Lake Okeechobee | 0.00 | $0.00 | MLF | |
| 1997-04-13 | 13 | Lake Toho | 17.00 | $204.00 | MLF | |
| 1997-03-23 | 4 | Lake Okeechobee | 17.31 | $640.00 | MLF | |
| 1997-03-02 | 62 | Lake Toho | 7.38 | $0.00 | MLF | |
| 1997-02-02 | 151 | Lake Okeechobee | 2.13 | $0.00 | MLF | |
| 1995-10-27 | 590 | Lake Ferguson | 0.00 | $0.00 | MLF | |
| 1995-10-01 | 109 | Lake Okeechobee | 0.00 | $0.00 | MLF | |
| 1995-06-04 | 126 | Lake Okeechobee | 0.00 | $0.00 | MLF | |
| 1995-04-23 | 113 | Lake Toho | 1.63 | $0.00 | MLF | |
| 1995-03-26 | 175 | Lake Okeechobee | 0.00 | $0.00 | MLF | |
| 1995-02-26 | 4 | Lake Toho | 14.88 | $619.00 | MLF | |
| 1995-02-05 | 139 | Lake Okeechobee | 1.81 | $0.00 | MLF |
