Select an Angler from the list.
Lake Summary for Tommy Robinson
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Detroit River | 8 | 0 | $10,582.00 |
| Lake Wheeler | 2 | 0 | $5,830.00 |
| Toledo Bend | 1 | 0 | $2,853.00 |
| Potomac River | 1 | 0 | $2,500.00 |
| Lake Guntersville | 7 | 0 | $1,000.00 |
| Columbus Pool | 1 | 0 | $637.00 |
| Pickwick Lake | 11 | 0 | $0.00 |
| Lake Erie | 1 | 0 | $0.00 |
| Red River | 2 | 0 | $0.00 |
| Lake Eufaula, AL | 1 | 0 | $0.00 |
| Kentucky-Barkley Lake | 1 | 0 | $0.00 |
| Mississippi River | 2 | 0 | $0.00 |
| Lake Ouachita | 1 | 0 | $0.00 |
| Lake Chickamauga | 1 | 0 | $0.00 |
| Lake Ferguson | 1 | 0 | $0.00 |
| Lake St. Clair | 3 | 0 | $0.00 |
| Lake Eufaula | 1 | 0 | $0.00 |
| Columbus Lake | 2 | 0 | $0.00 |
| Lake Champlain | 1 | 0 | $0.00 |
| Lake Hartwell | 1 | 0 | $0.00 |
| Lewis Smith Lake | 2 | 0 | $0.00 |
| Harris Chain of Lakes | 1 | 0 | $0.00 |
| Ross Barnett | 5 | 0 | $0.00 |
| Beaver Lake | 2 | 0 | $0.00 |
| Santee Cooper Lakes | 2 | 0 | $0.00 |
| Grand Lake | 2 | 0 | $0.00 |
| Smith Lake | 1 | 0 | $0.00 |
| Lake Okeechobee | 8 | 0 | $0.00 |
| Lake Sinclair | 1 | 0 | $0.00 |
| Douglas Lake | 1 | 0 | $0.00 |
| Lake Seminole | 3 | 0 | $0.00 |
| Sam Rayburn Reservoir | 4 | 0 | $0.00 |
| Sardis Lake | 1 | 0 | $0.00 |
| Arkansas River | 1 | 0 | $0.00 |
| Kentucky Lake | 2 | 0 | $0.00 |
Summary for Tommy Robinson
| Total Events | 85 |
|---|---|
| Total Winnings | $23,402.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 69 | $20,549.00 |
| B.A.S.S. | 16 | $2,853.00 |
Monthly Summary for Tommy Robinson
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 4 | $0.00 | $0.00 |
| February | 13 | $3,853.00 | $296.38 |
| March | 9 | $0.00 | $0.00 |
| April | 14 | $0.00 | $0.00 |
| May | 9 | $3,137.00 | $348.56 |
| June | 8 | $0.00 | $0.00 |
| July | 6 | $1,222.00 | $203.67 |
| August | 6 | $9,360.00 | $1,560.00 |
| September | 7 | $5,830.00 | $832.86 |
| October | 6 | $0.00 | $0.00 |
| November | 2 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
