Select an Angler from the list.
Lake Summary for Tony Smith
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| KERR LAKE | 1 | 0 | $6,000.00 |
| LAKE LANIER | 3 | 0 | $3,008.00 |
| Lake Guntersville | 8 | 0 | $1,093.00 |
| Lewis Smith Lake | 1 | 0 | $245.00 |
| West Point Lake | 1 | 0 | $0.00 |
| Santee Cooper Lakes | 1 | 0 | $0.00 |
| Lake Eufaula, AL | 2 | 0 | $0.00 |
| Pickwick Lake | 1 | 0 | $0.00 |
| Lake Wheeler | 1 | 0 | $0.00 |
| Lake Powell | 1 | 0 | $0.00 |
| Lake Ouachita | 1 | 0 | $0.00 |
| Elephant Butte Reservoir | 1 | 0 | $0.00 |
| Lake Dardanelle | 1 | 0 | $0.00 |
| LAKE MARTIN | 3 | 0 | $0.00 |
| Lake Of The Ozarks | 1 | 0 | $0.00 |
| LAKE EUFAULA | 1 | 0 | $0.00 |
| Millers Ferry Reservoir | 1 | 0 | $0.00 |
| Lake Hamilton | 1 | 0 | $0.00 |
| Lake Oroville | 1 | 0 | $0.00 |
| Greers Ferry Lake | 1 | 0 | $0.00 |
| LAKE OKEECHOBEE | 1 | 0 | $0.00 |
Summary for Tony Smith
| Total Events | 32 |
|---|---|
| Total Winnings | $10,346.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 28 | $7,338.00 |
| B.A.S.S. | 4 | $3,008.00 |
| AC | 1 | $0.00 |
Monthly Summary for Tony Smith
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $245.00 | $81.67 |
| February | 5 | $150.00 | $30.00 |
| March | 5 | $336.00 | $67.20 |
| April | 6 | $0.00 | $0.00 |
| May | 4 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
| September | 6 | $9,615.00 | $1,602.50 |
| November | 1 | $0.00 | $0.00 |
