Select an Angler from the list.
Lake Summary for Tyrone Phillips
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Kentucky Lake | 2 | 0 | $811.00 |
| Wright Patman Lake | 1 | 0 | $600.00 |
| Greers Ferry | 2 | 0 | $289.00 |
| Lake Ouachita | 4 | 0 | $0.00 |
| Lake Dardanelle | 5 | 0 | $0.00 |
| Greers Ferry Lake | 1 | 0 | $0.00 |
| DeGray Lake | 2 | 0 | $0.00 |
| Lake Hamilton | 5 | 0 | $0.00 |
| Grand Lake | 1 | 0 | $0.00 |
| Red River | 1 | 0 | $0.00 |
| Bull Shoals | 1 | 0 | $0.00 |
Summary for Tyrone Phillips
| Total Events | 25 |
|---|---|
| Total Winnings | $1,700.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 25 | $1,700.00 |
Monthly Summary for Tyrone Phillips
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 3 | $0.00 | $0.00 |
| March | 4 | $0.00 | $0.00 |
| April | 7 | $1,100.00 | $157.14 |
| May | 2 | $0.00 | $0.00 |
| June | 3 | $0.00 | $0.00 |
| September | 3 | $0.00 | $0.00 |
| October | 3 | $600.00 | $200.00 |
