Select an Angler from the list.
Lake Summary for Wendell D Brown
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| California Delta | 13 | 0 | $665.00 |
| Lake Oroville | 3 | 0 | $175.00 |
| Lake Berryessa | 4 | 0 | $0.00 |
| Clear Lake | 6 | 0 | $0.00 |
Summary for Wendell D Brown
| Total Events | 26 |
|---|---|
| Total Winnings | $840.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 26 | $840.00 |
Monthly Summary for Wendell D Brown
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 1 | $0.00 | $0.00 |
| March | 2 | $0.00 | $0.00 |
| April | 3 | $175.00 | $58.33 |
| May | 5 | $0.00 | $0.00 |
| June | 7 | $130.00 | $18.57 |
| July | 3 | $0.00 | $0.00 |
| August | 5 | $535.00 | $107.00 |
