Select an Angler from the list.
Lake Summary for William Gordon III
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Potomac River | 11 | 0 | $1,223.00 |
| Kerr Lake | 4 | 0 | $0.00 |
| James River | 1 | 0 | $0.00 |
| Lake Gaston | 2 | 0 | $0.00 |
Summary for William Gordon III
| Total Events | 18 |
|---|---|
| Total Winnings | $1,223.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 18 | $1,223.00 |
Monthly Summary for William Gordon III
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 3 | $0.00 | $0.00 |
| April | 1 | $0.00 | $0.00 |
| May | 6 | $1,223.00 | $203.83 |
| June | 1 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 5 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 1999-10-10 | 126 | Potomac River | 0.00 | $0.00 | MLF | |
| 1999-06-27 | 171 | Kerr Lake | 4.50 | $0.00 | MLF | |
| 1998-09-27 | 78 | Potomac River | 0.00 | $0.00 | MLF | |
| 1998-09-13 | 65 | KERR LAKE | 0.00 | $0.00 | MLF | |
| 1998-08-02 | 29 | James River | 5.44 | $0.00 | MLF | |
| 1998-05-10 | 13 | Potomac River | 13.38 | $230.00 | MLF | |
| 1998-05-03 | 9 | Potomac River | 15.31 | $466.00 | MLF | |
| 1998-04-05 | 66 | Lake Gaston | 3.31 | $0.00 | MLF | |
| 1998-03-08 | 138 | KERR LAKE | 0.00 | $0.00 | MLF | |
| 1997-09-14 | 30 | Potomac River | 9.69 | $0.00 | MLF | |
| 1996-09-29 | 38 | Potomac River | 7.00 | $0.00 | MLF | |
| 1996-05-12 | 23 | Potomac River | 8.56 | $164.00 | MLF | |
| 1996-05-05 | 121 | Potomac River | 2.69 | $0.00 | MLF | |
| 1996-03-31 | 50 | Lake Gaston | 5.31 | $0.00 | MLF | |
| 1996-03-10 | 49 | Kerr Lake | 4.75 | $0.00 | MLF | |
| 1995-09-24 | 199 | Potomac River | 0.00 | $0.00 | MLF | |
| 1995-05-14 | 316 | Potomac River | 0.00 | $0.00 | MLF | |
| 1995-05-07 | 10 | Potomac River | 13.31 | $363.00 | MLF |
