Select an Angler from the list.
Lake Summary for Xong Heu
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Don Pedro Lake | 10 | 2 | $1,850.00 |
| Lake McClure | 4 | 1 | $830.00 |
| California Delta | 3 | 0 | $280.00 |
| Pine Flat Reservoir | 7 | 0 | $0.00 |
| New Melones Lake | 1 | 0 | $0.00 |
Summary for Xong Heu
| Total Events | 25 |
|---|---|
| Total Winnings | $2,960.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 3 |
| Top 10 Finishes | 6 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 25 | $2,960.00 |
Monthly Summary for Xong Heu
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $830.00 | $830.00 |
| February | 5 | $0.00 | $0.00 |
| March | 4 | $0.00 | $0.00 |
| April | 6 | $725.00 | $120.83 |
| May | 2 | $0.00 | $0.00 |
| June | 6 | $1,125.00 | $187.50 |
| July | 1 | $280.00 | $280.00 |
