| Report Details | Results |
|---|---|
| Report on Lake | Silverwood Lake |
| Total Events on Record: | 10 |
| Event Date | Angler 1 | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2007-06-09 | Greg Whitehall Jr | David Valdivia | 9.69 | $980 | American Bass |
| 2007-04-07 | Larry Reed | Ken Gwynn | 11.96 | $1,320 | American Bass |
| 2007-03-17 | Clint Anderson | Char Hagen | 11.36 | $1,392 | American Bass |
| 2006-12-09 | Shane Meisel | Lynn Fritz | 11.31 | $1,334 | American Bass |
| 2006-05-13 | David Baker | Brett Baker | 9.56 | $640 | American Bass |
| 2006-02-04 | Thomas Swankier | Chris Lavin | 10.18 | $904 | American Bass |
| 2006-01-07 | Greg Whitehall Jr | David Valdivia | 20.75 | $1,588 | American Bass |
| 2005-12-03 | Thomas Swankier | Chris Lavin | 9.90 | $1,524 | American Bass |
| 2005-11-05 | Richard Yanez | Greg Lightcap | 12.84 | $1,702 | American Bass |
| 2000-04-02 | Carl Whitt | Larry Rogers | 15.45 | $1,930 | Won Bass |
