EVENT REGISTER
Report by Detail
Event Details Results
Circuit Best Bass Tournmanment Trail
Trail Delta/Wine Region
Location Clear Lake
Event Date 2021-07-24
Entries: 90
Total Paid Out: $12,425.00
Place Angler 1 Angler 2 fish Weight Winnings
1 John R Neese Brian L Dickson Jr 5 25.96 $3,710.00
2 David Homen Bryan Cox 5 23.18 $1,985.00
3 Lee Branstetter Steve Conselvi 5 22.46 $1,920.00
4 Edward A Zinda Jr Brian C Conder 5 22.31 $810.00
5 Michael Hitomi Brandon Gee 5 22.20 $635.00
6 Justin K Fearn Eric L Padgett 5 21.59 $750.00
7 Steve B Hoover Keith D Hurney 5 21.08 $350.00
8 Mike Klemm Chris D Wright 5 20.86 $220.00
9 Tim Sharpe Tj Sharpe 5 20.69 $595.00
10 Jerod Adams Richard M Bumpus Jr 5 19.55 $185.00
11 Mark McCord Mike Caddick 5 19.28 $165.00
12 Jason A Gentle Joey Gentle 5 19.13 $155.00
13 Jax Mikkelsen Alec R Pitts 5 19.12 $140.00
14 David Marroquin Antonio Marroquin 5 19.04 $315.00
15 Bob T Dettling Mark Cobey 5 19.02 $130.00
16 Peter Kaprielian John H Hennecke Jr 5 18.93 $120.00
17 Ronald R Pine Brian De Silva 5 18.87 $120.00
18 Wilbur D Roper Jr Curtis N Chamberlain 5 18.54 $120.00
19 Scott Silveira Eric Leet II 5 18.50 $0.00
20 Al Ossello Jr Ron Cormier 5 18.40 $0.00
20 Jr F Acosta Christian Acosta 5 18.40 $0.00
22 Brent Zieska Jim La Rosa 5 18.17 $0.00
22 Scott Taylor Jeff D Eddings 5 18.17 $0.00
24 Justin Cunningham Shane Cunningham 5 18.12 $0.00
25 Doug Bender Jennifer Malmstead 5 18.10 $0.00
25 Adam Cartwright Toby J Farkas 5 18.10 $0.00
27 Mike A Henry Brian L Henry 5 17.78 $0.00
28 Roger A Tarin Brandon R Delapo 5 17.73 $0.00
29 Mark Howard Curtis D Howard 5 17.70 $0.00
30 Michael Dobyns Tom P Manley 5 17.12 $0.00
31 Garrett Cook Eric Holcomb 5 17.02 $0.00
32 Matthew J Dettling Adam C Hasson 5 16.85 $0.00
33 Bob Mcnabb Joe Orlando 5 16.84 $0.00
34 Bill I Ramos Matt B Flood 5 16.82 $0.00
34 Kevin P Coughlin Brian P Coughlin 5 16.82 $0.00
36 Mike Haley Geoff Titus 5 16.66 $0.00
37 Zach Richard Bill Talley 5 16.65 $0.00
38 Fidel Campos Joe L Campos 5 16.57 $0.00
38 Matt Curtis Marc Pieruccini 5 16.57 $0.00
40 Jesse L Roach Joey Ryan 5 16.56 $0.00
41 Kyle Ray Robert Thornton 5 16.28 $0.00
42 Jay Corbett Jonathan Ring 5 16.01 $0.00
43 Dale Ball Fred Rex 5 15.99 $0.00
44 Anthony Crivelli Joseph Durling 5 15.93 $0.00
45 Duane Rhodes Scott Rhodes 5 15.91 $0.00
45 Lawrence D Grzelak Adrian Castillo 5 15.91 $0.00
47 Ryan J Wehr Phillip E Makin Jr 5 15.79 $0.00
48 Jim L Friend 5 15.68 $0.00
49 Kevin K Moore Jamie Lima 5 15.61 $0.00
50 Matt Farley April Schneider 5 15.46 $0.00
51 Vince E Lynch Mike A Lee 5 15.40 $0.00
52 Peter W Jacobson Hunter B Jacobson 5 15.38 $0.00
53 Britt R Penrose Shane S Burton 5 15.37 $0.00
54 Kirk R Marshall Will Wyman 5 15.31 $0.00
55 Derek Kinser Pete E Jenson 5 15.14 $0.00
56 Marcus Q Sanders Cory T Bangs 5 15.02 $0.00
57 Noah Lyndall Jake R Etcheverry 5 14.98 $0.00
58 Adrian Murar Darrell Jew 5 14.94 $0.00
59 Nick Swithenbank Michael D Despain 5 14.65 $0.00
60 Robert F Evans Michael S Braverman 5 14.53 $0.00
61 Tanner M Sleek Ryan Habenicht 5 14.20 $0.00
62 Manny Torres Marcus J Maestre 5 14.15 $0.00
63 Dustin D Keen Robert L Muraco 5 14.08 $0.00
64 Tom Fereria Geronimo Canjura 5 13.85 $0.00
65 Scott D Norton Andrew A Norton 5 13.39 $0.00
66 Anthony Tamayo Joe Mc Donough 5 13.22 $0.00
67 Joseph M Mefford David Valenti 5 13.17 $0.00
68 Michael J Alaga Camron Diatte 5 13.11 $0.00
69 Kenneth R Miller Michael E Harris 5 12.80 $0.00
70 Isaac Gray Kenneth W Duthler 5 12.59 $0.00
71 Steven M Lovazzano Jonathan Geyer 5 12.45 $0.00
72 Cameron Ewing Blake D Temby 5 12.42 $0.00
73 Tony V Madrigal Eric C Allen 5 12.38 $0.00
74 Preston F Hoopes Jeff C Hoopes 5 12.30 $0.00
75 John Flynn Johnathon Flynn 5 12.23 $0.00
76 Richard Lindsay Tyler W Iodence 5 12.02 $0.00
77 Sean R Burns Cody E Bryant 5 10.74 $0.00
78 Michael A Smith Mason Rader 4 10.54 $0.00
79 Mark Keyes Jonathan M Ashcraft 5 10.48 $0.00
80 Mark Andrade Hunter Andrade 2 4.28 $0.00
81 Mark A McVay Sam McVay 2 3.40 $0.00
82 Trenton Elwood Howard Sartain 0 0.00 $0.00
82 Brandon Ehresman Gilbert Ehresman 0 0.00 $0.00
82 Josh R Batteate Jason Alves 0 0.00 $0.00
82 Doug Arlin Greg J Aston 0 0.00 $0.00
82 David E Koerber Jr James Alderman 0 0.00 $0.00
82 Duke Kanaya Jerimiah M Valador 0 0.00 $0.00
82 Jared Clark Frank J Antonio Jr 0 0.00 $0.00
82 Kelly Owens Jared Lane 0 0.00 $0.00
82 Mirna Acosta Christian Acosta II 0 0.00 $0.00
Cover
Won Bass
6/2007
Cover
Won Bass
7/2006
Cover
Won Bass
7/2003
Cover
Won Bass
5/2003
Cover
Won Bass
6/2002
Cover
Won Bass
5/2002
Cover
Won Bass
5/2001
Cover
Won Bass
5/2000
Cover
Won Bass
6/1999
Cover
Won Bass
5/1997
Cover
Won Bass
10/1995
Cover
Won Bass
10/1992
Cover
Won Bass
10/1991
Cover
Won Bass
6/1988
Cover
Western Bass Newspaper
1/1983
Cover
Western Bass Newspaper
7/1978
Cover
Western Bass Newspaper
10/1976