EVENT REGISTER
Report by Detail
Event Details Results
Circuit American Bass
Trail Northern California
Location Clear Lake
Event Date 2004-01-25
Entries: 66
Total Paid Out: $9,550.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Ross England Jim Dowdy 0 17.18 $1,678.00
2 Russ Vezzali Louis Bruno 0 17.14 $1,306.00
3 Mark Van Pelt Mike Van Pelt 0 16.79 $924.00
4 William Dabbs Christopher Dabbs 0 16.36 $606.00
5 Sam McKeen Danny Row 0 16.36 $300.00
6 Larry Grimm Ron Walston 0 15.78 $390.00
7 John Brossard Bob Myskey 0 15.42 $782.00
8 Derek Castro Brian Hoxsie 0 15.23 $1,864.00
9 Robert Allen John Staats 0 14.68 $150.00
10 Cameron Cole Steve Kelly 0 14.68 $540.00
11 Mike Pellagrini Larry Wasson 0 14.23 $150.00
12 Dave Card Fred Rex 0 13.94 $150.00
13 Scott Sexton Kevin Hall 0 13.80 $150.00
14 Jeff Otani Scott Mackenzie 0 13.19 $150.00
15 Steve Seals Darren Hage 0 12.26 $150.00
16 Mitch Michnevich Bryan Michnevich 0 12.22 $120.00
17 Mark Crutcher Randy Marshall 0 12.18 $0.00
18 Mike Nichelini Jody Jordan 0 12.12 $0.00
19 Robert Pisani Todd Storm 0 11.89 $0.00
20 Dave Church Vern Poncia 0 11.76 $0.00
21 Chuck Giovanetti Jim Pearce 0 11.19 $0.00
22 John Lee Ron Lee 0 11.18 $0.00
23 Dan McCormick George Cockriell 0 10.92 $0.00
24 Jeremy Taylor Jim Herrmann 0 10.71 $0.00
25 Mitch Robinson Bob Brunner 0 10.55 $0.00
26 Scott Green Tom Jolin 0 10.44 $0.00
27 Jim Munk Scott Munk 0 9.95 $0.00
28 Gary Del Carlo Robert Mantooth 0 9.92 $0.00
29 Paul Crutcher Bryan Crutcher 0 9.87 $0.00
30 Dave Majestic Ron Wilson 0 9.61 $0.00
31 Wade Durling, Sr Wade Durling Jr 0 9.40 $0.00
32 Anthony Tamayo Lance Collard 0 9.13 $0.00
33 Tim Schlander Jeff Hampton 0 9.11 $0.00
34 John Kidder Curtis Patterson 0 8.71 $0.00
35 Allen Butt David Symmons 0 8.58 $0.00
36 Alexander McGeoch Bryon McGeoch 0 8.57 $140.00
37 Dominic Elissiry Phil Leazer 0 8.03 $0.00
38 Gary Lancaster John Goniea 0 7.91 $0.00
39 Larry Gilbert Kevin Wong 0 7.83 $0.00
40 George Bates Taylor Bates 0 7.67 $0.00
41 Harry Pali Jr Rose Pali 0 7.11 $0.00
42 Lou Gersalia Shirley Gersalia 0 6.17 $0.00
43 Richard Bumpus Bruce Smith 0 6.15 $0.00
44 John Blair Eddie King 0 6.11 $0.00
45 Mitch Thiele Craig Stewart 0 6.05 $0.00
46 B J Cowen Mike Salmans 0 5.52 $0.00
47 Deren Kozenko Andrew Parsons 0 5.00 $0.00
48 Pete Eschelbach Gus Mesenbrink 0 4.56 $0.00
49 Duane Rhodes 0 4.30 $0.00
50 Bob Campbell Mike Hadden 0 3.51 $0.00
51 Roger Hudson Bill Sackett 0 3.16 $0.00
52 Firuz Gizatullin Jeremy Zipton 0 2.83 $0.00
53 Thomas Staples Steven Delucchi 0 2.55 $0.00
54 Robert Sedgwick Joe McDonough 0 2.02 $0.00
55 Richard Smith Scott Chappell 0 1.96 $0.00
56 Russell Stansbury Rich Caro 0 0.00 $0.00
56 Rich Thiel Carrie Orr 0 0.00 $0.00
56 Walter Smith Rogue Harris 0 0.00 $0.00
56 John Smith 0 0.00 $0.00
56 Steve Tour Jim Vandevort 0 0.00 $0.00
56 Max Riggs Don Cliver 0 0.00 $0.00
56 Burt Studdert Jr Pat Collins 0 0.00 $0.00
56 Sam Chalk Donny Chalk 0 0.00 $0.00
56 Ron Rogers Chris Parks 0 0.00 $0.00
56 Bill Watson Linda Watson 0 0.00 $0.00
56 Jack Jeha Ron Wallace 0 0.00 $0.00
Cover
Won Bass
6/2007
Cover
Won Bass
7/2006
Cover
Won Bass
7/2003
Cover
Won Bass
5/2003
Cover
Won Bass
6/2002
Cover
Won Bass
5/2002
Cover
Won Bass
5/2001
Cover
Won Bass
5/2000
Cover
Won Bass
6/1999
Cover
Won Bass
5/1997
Cover
Won Bass
10/1995
Cover
Won Bass
10/1992
Cover
Won Bass
10/1991
Cover
Won Bass
6/1988
Cover
Western Bass Newspaper
1/1983
Cover
Western Bass Newspaper
7/1978
Cover
Western Bass Newspaper
10/1976