EVENT REGISTER
Report by Detail
Event Details Results
Circuit Anglers Choice
Trail Pro-Am
Location Lake Oroville
Event Date 2009-03-14
Entries: 168
Total Paid Out: $49,745.00
Place Angler 1 Angler 2 fish Weight Winnings
1 BRIAN RUTHMAN 10 22.75 $9,500.00
1 Bill Peungate 0 22.05 $3,800.00
2 RICHARD DOBYNS 10 22.22 $5,500.00
2 RANDY WALKER 0 21.48 $2,200.00
3 BRYAN ROLAND 10 21.58 $5,050.00
3 MIKE CRIDER 0 21.46 $1,650.00
4 JACK GOODBY 0 21.10 $1,250.00
4 JAMES DAVIS 10 20.99 $4,150.00
5 MIKE GORDON 10 20.74 $2,700.00
5 BRUCE SAECHAO 0 20.62 $800.00
6 TOM JANOUSEK 0 20.52 $700.00
6 RJ BENNETT 10 20.42 $1,600.00
7 PHIL STRADER 10 20.32 $1,000.00
7 RICH CAVANAGH 0 20.24 $800.00
8 DAN CASTELHANO 10 20.31 $900.00
8 RICK KNIGHT 0 19.73 $500.00
9 CHAD MARTIN 10 20.22 $800.00
9 FIL TORRES 0 19.71 $400.00
10 JR WRIGHT 10 20.09 $700.00
10 BRIAN WECHT 0 19.40 $350.00
11 JARED STONE 10 19.89 $600.00
11 JONATHON BRADFORD 0 19.38 $325.00
12 GARY DOBYNS 10 19.88 $550.00
12 JON BAKKEN 0 19.37 $300.00
13 DICK WATSON 10 19.72 $510.00
13 KELLY COOK 0 19.35 $606.25
14 JODIE WHITE 10 19.70 $500.00
14 NICK FEDOROFF 0 19.28 $250.00
15 JASON BALLEW 10 19.40 $450.00
15 DON STONE 0 19.26 $235.00
16 Jim Novotry 10 19.33 $0.00
16 JOHN MCCLELLAN 0 19.25 $0.00
17 MICHAEL DAVID PAIR 10 19.16 $0.00
17 EDDY VELAZQUEZ 0 19.11 $0.00
18 DEE THOMAS 10 19.16 $0.00
18 JOHN ZINDA 0 19.04 $0.00
19 BILL MCLAUGHLIN 10 19.13 $0.00
19 RON RODGERS 0 19.02 $0.00
20 DEAN MCDANIEL 10 18.98 $0.00
20 JOHN THOMPSON 0 18.90 $0.00
21 MATT HUDSON 10 18.92 $0.00
21 VERN ROBERTS 0 18.85 $0.00
22 MARK HISER 0 18.81 $0.00
22 KEVIN DAVIS 10 18.60 $0.00
23 TONI CORPE 0 18.73 $0.00
23 DON REIGHLEY 10 18.56 $0.00
24 KEVIN EVANS 0 18.64 $0.00
24 STEVE HAYASHI 10 18.55 $0.00
25 DON ANDERSON 0 18.61 $0.00
25 JOE BITKER 10 18.54 $0.00
26 CHRIS KARLOWSKY 0 18.58 $0.00
26 HOWARD HUGHES 10 18.54 $0.00
27 KEN ALLERTON 0 18.48 $0.00
27 TAYLOR THOMPSON 10 18.43 $0.00
28 PHIL LOPEZ 0 18.46 $0.00
28 TONY FRANCESCHI 10 18.39 $0.00
29 JESSE KIRK 0 18.41 $0.00
29 BRANDON BURRUSS 10 18.31 $0.00
30 PATRICK BLOOMFIELD 0 18.37 $0.00
30 JOHN MAES 10 18.26 $0.00
31 TERRY DEVINCENZI 0 18.34 $0.00
31 MIKE TURNER 10 18.19 $0.00
32 RAFAEL ORTIZ 0 18.31 $0.00
32 SEAN STAFFORD 9 18.12 $0.00
33 TERRY BENNETT 0 18.26 $0.00
33 BRENT LYON 10 18.07 $0.00
34 JUSTIN EVANS 0 18.19 $356.25
34 PHILIP GARCIA 10 17.88 $0.00
35 RYAN HABENICHT 0 18.19 $0.00
35 BRENT CLINE 10 17.86 $0.00
36 CRAIG KRAFT 0 17.97 $0.00
36 MARK PERKINS 10 17.85 $0.00
37 PAUL CUNNINGHAM 0 17.92 $0.00
37 STEVE GREENE 10 17.84 $0.00
38 FIDEL CAMPOS 10 17.84 $0.00
38 NEVADA BRETZ 0 17.84 $0.00
39 ROBERT BASS 10 17.81 $0.00
39 BRIAN STAFFORD 0 17.71 $0.00
40 GLEN LOCKHART 10 17.81 $0.00
40 FRANK ONO 0 17.64 $0.00
41 KELLY EAGLETON 10 17.78 $0.00
41 STEVE FLANDERS 0 17.56 $0.00
42 CHRIS RAZA 10 17.68 $0.00
42 DANIEL LEUE 0 17.50 $0.00
43 NICK LANGLOIS 10 17.62 $0.00
43 JASON BUBIER 0 17.47 $0.00
44 MIKE STILES 10 17.52 $0.00
44 GLENN THOMAS 0 17.45 $0.00
45 KEVIN JOHNSON 10 17.51 $0.00
45 JACK KEMPER 0 17.45 $0.00
46 DENNIS BINGHAM 10 17.50 $0.00
46 MIKE BALDWIN 0 17.39 $0.00
47 LEROY BERTOLERO 10 17.45 $0.00
47 CESAR LAGUNA 0 17.34 $0.00
48 WILLIAM ROWLES 10 17.45 $0.00
48 BILL WENTWORTH 0 17.19 $0.00
49 JASON NEWBY 10 17.39 $0.00
49 JOEL ADAMS 0 17.12 $0.00
50 ERIC PARRA 10 17.27 $0.00
50 MITCHELL BLOOMFIELD 0 16.93 $0.00
51 KEITH BRYAN 10 17.21 $0.00
51 JEREMY HIGHTOWER 0 16.83 $0.00
52 KEVIN STEWART 10 17.20 $0.00
52 DANNY PRODOEHL 0 16.80 $0.00
53 RON BETTIGA 10 17.15 $0.00
53 TERRY STARK 0 16.62 $0.00
54 WAYNE MYERS 10 16.96 $0.00
54 CHAD SMITH 0 16.53 $0.00
55 RON HOWE 10 16.91 $0.00
55 JON VINCZE 0 16.28 $0.00
56 MICHAEL TOBEY 9 16.67 $0.00
56 KYLE DURAN 0 16.20 $0.00
57 GEORGE GALLETTI 10 16.55 $0.00
57 GARY SOUZA 0 16.17 $0.00
58 MARK MENDEZ 10 16.42 $0.00
58 MIKE NICHOLSON 0 16.17 $0.00
59 TONY LAIN 9 15.75 $0.00
59 NICOLE FEDOROFF 0 15.73 $0.00
60 STEVE DENT 10 15.49 $0.00
60 KEVIN MCBEAN 0 15.32 $0.00
61 CORY FENSKE 10 15.36 $0.00
61 ROBERT BREWER 0 15.32 $0.00
62 NICK ENRIQUEZ 0 15.21 $0.00
62 WILL DUNCAN 8 15.07 $0.00
63 GARY WILSON 8 14.98 $0.00
63 JAMES RIOS 0 14.86 $0.00
64 JAMES AVALOS 0 14.85 $0.00
64 DANNY PELUSO 10 14.75 $0.00
65 DANIAL WELLS 10 14.72 $0.00
65 ROBBIE MERWIN 0 14.62 $0.00
66 ED CHRISTO 9 14.51 $0.00
66 MIKE WILDES 0 14.48 $0.00
67 NOBLE MOORE 7 14.50 $0.00
67 GARRETT MADDEX 0 13.98 $0.00
68 DALLAS MERRICK 8 14.41 $0.00
68 KEN MEHL 0 13.76 $0.00
69 BRAD TAGGART 8 14.29 $0.00
69 JAMES BONHAM 0 13.62 $0.00
70 RICHARD HAMILTON 9 13.76 $0.00
70 CHAD GATES 0 13.61 $0.00
71 ZACH HEITZ 9 13.63 $0.00
71 CURT PEARCY 0 12.95 $0.00
72 GARRETT CHARTER 7 13.16 $0.00
72 RAYMOND SANDOVAL 0 12.42 $0.00
73 THOMAS HARTSHORN 8 12.93 $0.00
73 DON DELOREFICE 0 12.34 $0.00
74 DAN O'SULLIVAN 9 12.91 $0.00
74 TERRY KLEINGARTNER 0 11.31 $712.50
75 TONY RAINEY 7 12.68 $0.00
75 KYLE JACOBS 0 7.26 $0.00
76 DANIEL MONTES 6 10.84 $0.00
76 JESSE OCHOA 0 9.96 $0.00
77 TOM DIGIULIO 0 9.40 $0.00
77 Buck Bauernfiend 10 7.12 $0.00
78 SCOTT CRAWFORD 0 8.65 $0.00
78 BRETT SHEPHERD 4 6.72 $0.00
79 DEWAYNE BONHAM 9 10.26 $0.00
79 CHUCK MESSICK 0 8.63 $0.00
80 JOE DURAN 0 8.58 $0.00
80 DAVID MAYO 8 6.14 $0.00
81 KELLY HILL 0 8.50 $0.00
81 DAN MATHISEN 4 5.88 $0.00
82 RANDY CHAPMAN 0 6.44 $0.00
82 MIKE PELLAGRINI 3 5.83 $0.00
83 NELSON BLAKEMAN 0 5.88 $0.00
83 TONY PETERSON 2 2.21 $0.00
84 BRUCE GIBSON 0 5.42 $0.00
84 JASON REMMERS 0 0.00 $0.00
Cover
Won Bass
4/1996
Cover
Won Bass
9/1993
Cover
Western Bass Newspaper
3/1976