EVENT REGISTER
Report by Detail
Event Details Results
Circuit Pat Donoho Memorial
Trail Donoho
Location Lake Mohave
Event Date 2023-04-01
Entries: 62
Total Paid Out: $12,600.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Ray Arbesu Don Iglinski 5 23.38 $2,900.00
2 Kyle Richins Bridger Richins 5 22.31 $2,200.00
3 John Mackey Chris Landerman 5 21.70 $1,800.00
4 Mike Baldwin Micah Jones 5 21.57 $1,200.00
5 Justin Kerr Gunnar Stanton 5 21.22 $900.00
6 Jeff Baird Todd Calico 5 20.93 $500.00
7 Murphy Mcbride Mike Bird 5 20.89 $400.00
8 Spencer Lazara Dennis Chavez 5 20.55 $400.00
9 Mike Steckel Cody Steckel 5 20.44 $350.00
10 James Romero Julian Romero 5 20.40 $350.00
11 Jason Fox Todd Mcdonald 5 20.14 $300.00
12 Jason A Bryan Wayne St John 5 20.04 $300.00
13 Michael Romero Gabriel Romero 5 19.73 $300.00
14 Gene Mestas Andrew Mestas 5 19.38 $250.00
15 Dean Yamagata Ryan Yamagata 5 19.08 $250.00
16 Stephan Camden Justin Campbell 5 19.02 $200.00
17 Shawn Herring Ellison Hubbard 5 18.80 $0.00
18 Tim Klinger Aaron Leon 5 18.77 $0.00
19 Mike Simon Danny Branscum 5 18.72 $0.00
20 Jonathan Schuyler Jaime Schuyler 5 18.63 $0.00
21 Nicolas Skertson Corey Williams 5 18.47 $0.00
22 David Naugle William Naugle 5 18.19 $0.00
23 Dick Watson Kevin Wiggins 5 17.99 $0.00
24 Jesse Marquez Lisa Marquez 5 17.43 $0.00
25 Toby Robinson 5 17.40 $0.00
26 John Martinez Robbie Espinosa 5 17.37 $0.00
27 Kurt Milana Matt Bradley 5 16.69 $0.00
28 John Morrow Helen Morrow 5 16.59 $0.00
29 David Oyler Phil Oyler 5 16.17 $0.00
30 Jimmy Sullivan Chris Brannon 5 15.98 $0.00
31 David Rasmussen Dennis Rasmussen 5 15.97 $0.00
32 Dale Raynor Matt Raynor 5 15.92 $0.00
33 Chris Dello, Sr Mark Walsh 5 15.79 $0.00
34 Jeff Hudson Jim Hudson Jr 5 15.49 $0.00
35 John Mangaricina Onelio Silva 5 15.35 $0.00
36 Wayne Larsen Travis Darrough 5 15.08 $0.00
37 Jim Robinson Brian Robinson 5 14.55 $0.00
38 Lenny Helmbolt James Broughton 4 14.43 $0.00
39 Joseph Coarasa Shane Coarasa 4 14.10 $0.00
40 Josh Johnson Jesse Ruelas 5 13.75 $0.00
41 Paul Hemsley 4 13.11 $0.00
42 Sean Sullivan Bryan Diehm 4 12.78 $0.00
43 Patrick Davis Ron Christensen 5 12.72 $0.00
44 Mike Mummey Miles Peshlakai 3 12.33 $0.00
45 Michael Hawkins Leslie Hawkins 3 11.17 $0.00
46 Jona Tobiason Jeff Stuart 4 10.72 $0.00
47 James Huber Jon Baker 4 10.39 $0.00
48 Jason Randall Jason Burchfield 4 9.71 $0.00
49 Mike Luiere Markus Avalos 4 9.58 $0.00
50 Tim Bath John Manganello 3 8.35 $0.00
51 Tracy Walters Brent James 3 8.08 $0.00
52 Christopher Owens Teanana Johnson 2 4.72 $0.00
53 Eugene Webb Debra Webb 1 3.06 $0.00
54 Robert Maddox Craig Miller 0 0.00 $0.00
55 Bobby Ellis Ron May 0 0.00 $0.00
56 Mark Oram Eric Ertenberg 0 0.00 $0.00
57 Keith Van Riel Ryan Getz 0 0.00 $0.00
58 Andrew Mcintyre Dave Watson 0 0.00 $0.00
59 Don Blaine Larry Gathof 0 0.00 $0.00
60 Travis Pitt Darren Wilson 0 0.00 $0.00
61 Richard Frei Jonathan Wiercinski 0 0.00 $0.00
62 Steve Lindner Mark White 0 0.00 $0.00
Cover
Won Bass
3/2004
Cover
Won Bass
7/1991
Cover
Western Bass Newspaper
12/1978
Cover
Western Bass Newspaper
12/1977
Cover
Western Bass Newspaper
11/1976
Cover
Western Bass Newspaper
12/1974
Cover
Western Bass Newspaper
6/1973
Cover
Western Bass Newspaper
5/1973