| Event Details | Results |
|---|---|
| Circuit | Ultimate Bass Team Tour |
| Trail | Four Corners |
| Location | Navajo Lake |
| Event Date | 2018-06-03 |
| Entries: | 22 |
| Total Paid Out: | $0.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | Lester Hawkins | Balt Gallegos | 5 | 16.16 | $0.00 |
| 2 | Steve Hammond | Skyler Hammond | 5 | 14.87 | $0.00 |
| 3 | Clayton Herrera | Jack Phelps | 5 | 14.29 | $0.00 |
| 4 | Butch Rowse | Tom Bridge | 5 | 14.01 | $0.00 |
| 5 | Scott Wagner | Davin Leboeuf | 5 | 13.55 | $0.00 |
| 6 | Sam Walker | Chuck Lee | 5 | 13.26 | $0.00 |
| 7 | Colt Roberts | Kris Johnson | 5 | 12.77 | $0.00 |
| 8 | Roger Berger | Gregg Price | 5 | 12.70 | $0.00 |
| 9 | David Perry | Randy Shirley | 5 | 11.94 | $0.00 |
| 10 | Ty Faber | John Gardner | 5 | 11.84 | $0.00 |
| 11 | Mike Wood | Caden Wood | 5 | 11.72 | $0.00 |
| 12 | Brian Stangel | Chris Jarvis | 5 | 11.37 | $0.00 |
| 13 | Matt Adamson | Sky Wooten | 5 | 11.36 | $0.00 |
| 14 | Johnny Johnson | Danny Fourr | 5 | 11.24 | $0.00 |
| 15 | Mike Kitts | Wade Jordan | 5 | 10.69 | $0.00 |
| 16 | Shaun Gill | Joe Gill | 5 | 10.48 | $0.00 |
| 17 | Nolan Price | Chad Timmerman | 5 | 9.87 | $0.00 |
| 18 | Mickey Ahrens | Deb O'neil | 5 | 9.84 | $0.00 |
| 19 | Bob Lechel | Billy Dunson | 5 | 9.73 | $0.00 |
| 19 | Michael Tafoya | George Fagundes | 5 | 9.73 | $0.00 |
| 20 | Justin Hicks | 5 | 9.67 | $0.00 | |
| 21 | Mike Degner | Gary Sterton | 5 | 9.49 | $0.00 |
No magazine appearances found for this angler.