EVENT REGISTER
Report by Detail
Event Details Results
Circuit Won Bass
Trail Southern California
Location Lake Casitas
Event Date 2002-06-01
Entries: 73
Total Paid Out: $9,850.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Gary Maki Charlie Weyer 5 29.57 $2,980.00
2 Frank King Jim Olivarez 5 24.25 $1,785.00
3 Dave Pierson Martin Wall 5 24.17 $1,015.00
4 Mike Dougherty Tim Dougherty 5 23.95 $550.00
5 Ken Vanderburg Stan Vanderburg 5 23.56 $1,380.00
6 Matt Newman Dana Rosen 5 23.25 $400.00
7 Darin Markarian Tony Markarian 5 20.57 $300.00
8 Jay Carter Harry Jioras 5 20.13 $515.00
9 Jay Poore John Wilder 5 19.98 $210.00
10 Brian Bailey Shaun Bailey 5 19.27 $185.00
11 Kyle Grover Joe Uribe, Jr. 5 19.24 $160.00
12 Al Davis Jon Harwood 5 18.00 $130.00
13 Real Andrews Doug Engh 5 17.90 $120.00
14 Justin Kerr David Peltier 5 17.72 $120.00
15 Edward M John Gilbert Valadez 5 17.65 $0.00
16 Hugh Mitchell Doug Norvell 5 16.88 $0.00
17 Jeff Taibi Jim Taibi 5 16.73 $0.00
18 Keith Anderson Mark Taylor 5 16.49 $0.00
19 Todd Holder Louie Marietta 5 15.95 $0.00
20 Roger Beiner Randy Bruno 5 15.74 $0.00
21 Mike Brakebill Chris Rodino 5 15.62 $0.00
22 Wally Marquez Reed Wheeler 5 15.10 $0.00
23 Kelly Puppo Joe Uribe, Sr. 5 14.97 $0.00
24 Louie Arnone John Omartian 5 13.89 $0.00
25 Willie Barnes Keith Kohr 5 13.72 $0.00
26 Ross Mariano Keith Nighswonger 5 13.21 $0.00
27 Keith Bridges C Stephen Moskovitz 5 13.14 $0.00
28 Jeff Jue Dave Nichols 5 13.04 $0.00
29 Julie Smith Richard Smith 5 12.66 $0.00
30 Larry Renfro Jim Tatum 4 12.19 $0.00
31 Ken Kohr Bruce Wolfe 5 12.12 $0.00
32 Gary Jubilado Lino Jubilado 4 12.02 $0.00
33 Hank Chandler Gary Wolfe 3 11.80 $0.00
34 Jim Effron Jeff Ludwig 5 11.78 $0.00
35 Bob Roady Dennis Taylor 4 11.24 $0.00
36 Joe Merchant Mark Wells 5 11.13 $0.00
37 Billy Nelson Bobby Nelson 3 10.70 $0.00
38 Greg Erickson Rueben Perea 5 10.66 $0.00
39 Christian Aguirre Dave Peters 4 10.51 $0.00
40 Doran Hayes David Toth 4 10.22 $0.00
41 Jamie Faulconer Chris Miltenberger 5 9.94 $0.00
42 Davis Beckham Kevin Duncan 2 9.84 $0.00
43 Mike Gentile Brandon Ober 5 9.77 $0.00
44 John Beckett Richard Mayo 4 9.64 $0.00
45 Edgar Uyema Chris Weir 4 9.44 $0.00
46 David Jordan Dwight Shephard 4 8.79 $0.00
47 Jim Bracci Travis Medlin 2 8.64 $0.00
48 Jim Adams Randy Sandquist 4 8.58 $0.00
49 Matt Clancy Greg Stump 3 8.32 $0.00
49 BILL MULLVILLE Steve Wilson 3 8.32 $0.00
51 David Haworth Ralph Wells 3 7.34 $0.00
52 Eric Elshere Larry Elshere 3 7.08 $0.00
53 Jeff Dunn Jeff Segers 2 6.50 $0.00
54 Jim Basham Sonny Centeno 1 5.84 $0.00
55 Terry Kratzer Michael Stern 2 5.26 $0.00
56 Marc Higashi Tom Matsunaga 3 4.92 $0.00
57 Al Gamble John Silk 2 4.83 $0.00
58 John Dall Doug Eklund 2 4.76 $0.00
59 Jeff Larson Jim White 2 3.98 $0.00
60 Brendon Widick Robert Widick 2 3.94 $0.00
61 Bryan Jennings Dale Jennings 2 3.79 $0.00
62 Bruce Harwood John Haver 2 3.51 $0.00
63 Charlie Mackie Dan Mackie 2 3.31 $0.00
64 Mike Culotta Chris Cummins 1 2.47 $0.00
65 Alex Gonzalez Ed Konieczny 1 1.48 $0.00
66 Marvin Barellano Jesse Hernandez 0 0.00 $0.00
66 Rick Nelson Vito Rubino 0 0.00 $0.00
66 Mike Frame Joe Saldana 0 0.00 $0.00
66 Mark Bryant Eric Noyce 0 0.00 $0.00
66 Steve Cluxton Tim Whitehouse 0 0.00 $0.00
66 Mike Reese Randy Yamanouye 0 0.00 $0.00
66 Robert Lutes Rick Smith 0 0.00 $0.00
66 Craig Barr Stuart Whitehair 0 0.00 $0.00

No magazine appearances found for this angler.