EVENT REGISTER
Report by Detail
Event Details Results
Circuit Won Bass
Trail Vineyard
Location CLEAR LAKE
Event Date 2000-11-04
Entries: 72
Total Paid Out: $8,506.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Robert Pisani Todd Storm 5 26.89 $1,895.00
2 Jeff Allen Bryan Michnevich 5 22.49 $1,688.00
3 Michael Nunnally Stephen Seals 5 22.32 $918.00
4 Don Delorefice Ken Morrison 5 21.86 $1,052.00
5 Ryan Greves Jeremy Zipton 5 21.54 $450.00
6 James Nevels Dave Moen 5 21.17 $628.00
6 Rob Belloni John Lake 5 21.17 $288.00
8 Jeff Cockriell Dan McCormick 5 20.97 $225.00
9 Gary Barrett Wayne Breazeale 5 20.79 $210.00
10 Tom Jolin Greg McCosker 5 20.46 $200.00
11 Frank Carr Michael Nichelini 5 19.29 $160.00
12 Jared Stone Pat Wilson 5 19.10 $120.00
13 David Nieto Tom Noble 5 18.97 $120.00
14 Jay Brauning Jeff Brauning 5 18.32 $120.00
15 Leroy Bertolero Bernie Gaunt 5 18.19 $120.00
16 Larry Grimm Ron Walston 5 18.03 $20.00
17 Frank Alban Richard Pounds 5 17.97 $20.00
18 Joe Dalton Rob Wenning 5 17.82 $0.00
19 Lou Gersalia Shirley Gersalia 5 17.17 $0.00
20 Mike Cagle Jim Munk 5 16.94 $0.00
21 Jody Jordan Charlie Myer 5 16.66 $0.00
22 Dave Boettger Scott Tabor 5 15.80 $0.00
23 Jeff Hampton Tim Schlander 5 15.76 $0.00
24 Vince Mussat Gary Mussat 5 15.52 $0.00
25 John Bakken John Halleib 4 15.34 $0.00
26 Tom Farrell Mike Martinelli 5 15.06 $0.00
27 John Kidder Paul Vyenielo 5 14.92 $0.00
28 Don Speed John Moore 4 14.90 $0.00
29 Al Butt Firuz Gizatullin 5 14.71 $0.00
30 Tom Glakeler Greg Lauck 5 14.69 $0.00
31 David Blanc Rob Rogers 4 14.40 $0.00
32 Bob Campbell Derek Hoyler 4 13.51 $0.00
33 Mark Crutcher Randy Marshall 5 13.43 $0.00
33 John Brossard Stuart Minugh 5 13.43 $0.00
35 Charles Michnevich Mark Cook 4 12.23 $0.00
36 Phil Leazer Greg Nelson 2 11.95 $0.00
37 Sal Re RC Stephens 4 11.61 $0.00
38 Darron Hage Duane Rhodes 5 11.30 $0.00
39 Ron Hunnewell Javier Martinez 4 11.05 $0.00
40 Robert Antheunisse John Pate 4 10.95 $0.00
41 Bob Ferguson Carl Keller 2 10.74 $272.00
42 Robert Higgins Dan Zimmerschied 4 10.29 $0.00
43 Wade Durling, Sr Wade Durling Jr 4 10.19 $0.00
44 Paul Borghesani Todd Tanner 4 10.13 $0.00
45 Chris Hurt Greg Hurt 4 10.03 $0.00
46 Jose Luis Juarez Manuel Mendoza 3 9.35 $0.00
47 Steve Kendrick Ron Moore 3 8.56 $0.00
48 Jon Bentley John Woodall 3 8.19 $0.00
48 Jerod Adams John Forney 2 8.19 $0.00
50 Jack Looney Mike O'brien 2 7.49 $0.00
51 Andrew Sayles Larry Wasson 3 7.46 $0.00
52 Phil Gangwer Carol Fagundes 3 7.28 $0.00
53 Gary Briggs George Hill 2 6.75 $0.00
54 Terry Bishop Joe Bullock 3 6.30 $0.00
55 Gary Howell Ken Mah 3 6.29 $0.00
56 JR Beatty Chad Hole 2 5.26 $0.00
57 Doug Naruo Daniel Naruo 1 4.74 $0.00
58 Scott Avila Brian Pereira 1 4.62 $0.00
59 Shannon Frank Donald Horvath 1 4.48 $0.00
60 Steve Coltra Sean Richards 1 4.29 $0.00
61 Darren Adams Jim Davis 2 3.98 $0.00
62 Reggie Simpkins Michael Tronstad 2 3.90 $0.00
63 Tom Kendall Gary Lancaster 2 2.99 $0.00
64 Jim Conlow Gary Scott 1 2.57 $0.00
65 Adam Omiotek Alex Omiotek 0 0.00 $0.00
65 Bill Wells Mike Wells 0 0.00 $0.00
65 Dave Church Bill Timmer 0 0.00 $0.00
65 Chris Devette Chris Diaz 0 0.00 $0.00
65 Rick Cambra Steve Steinbeck 0 0.00 $0.00
65 Bob Grenier Ron Vess 0 0.00 $0.00
65 Martin Zemasky Russ Zemansky 0 0.00 $0.00
65 Robert Mansor Don Sharp 0 0.00 $0.00
Cover
Won Bass
6/2007
Cover
Won Bass
7/2006
Cover
Won Bass
7/2003
Cover
Won Bass
5/2003
Cover
Won Bass
6/2002
Cover
Won Bass
5/2002
Cover
Won Bass
5/2001
Cover
Won Bass
5/2000
Cover
Won Bass
6/1999
Cover
Won Bass
5/1997
Cover
Won Bass
10/1995
Cover
Won Bass
10/1992
Cover
Won Bass
10/1991
Cover
Won Bass
6/1988
Cover
Western Bass Newspaper
1/1983
Cover
Western Bass Newspaper
7/1978
Cover
Western Bass Newspaper
10/1976