EVENT REGISTER
Report by Detail
Event Details Results
Circuit American Bass
Trail Clear Lake
Location Clear Lake
Event Date 2008-10-24
Entries: 181
Total Paid Out: $76,615.00
Place Angler 1 Angler 2 fish Weight Winnings
1 William Siemantel Troy Lindner 10 48.67 $27,800.00
2 Bob Transano Steven Melz 10 45.40 $2,000.00
3 Randy Mcabee, Jr Randy Mcabee, Sr 10 44.49 $2,500.00
4 Thomas Cardoza Jr Jason Gellman 10 42.38 $1,960.00
5 Mike Goncalves Brandon Silvey 10 41.15 $5,515.00
6 Adam Perry Scott Green 10 40.15 $2,070.00
7 Thomas Bruce Sam Humphrey 10 40.04 $960.00
8 Jeff Billings Travis Tarver 10 40.01 $1,250.00
9 Noble Moore Joel Adams 10 39.35 $910.00
10 Mike Van Wagner Chris Raza 10 39.27 $2,300.00
11 Mark Corrente John Albidrez 10 38.91 $1,795.00
12 Matt Dolph Sam Balbas 10 38.77 $300.00
13 James Malm Richard Brown Jr 10 38.66 $910.00
14 George Cockriell Kevin Cockriell 10 37.82 $1,210.00
15 Steven Davies Brett Davies 10 37.19 $1,300.00
16 Glen Lockhart Junior Morris 10 37.17 $1,375.00
17 Jason Hemminger Martin Bryan 10 36.95 $510.00
18 Jody Jordan Charlie Myer 10 36.46 $1,075.00
19 Wayne Breazeale Tyler Drake 10 36.45 $600.00
20 Roger Lockhart John Scott 10 36.33 $675.00
21 Kevin Davis Randy Marshall 10 35.15 $600.00
22 Darrin Bishop Dean Miller 10 35.13 $2,050.00
23 Bob Myskey Russell Stansbury 10 34.42 $410.00
24 Troy Bellah Tyler Bellah 10 33.28 $200.00
25 Dave Rush Brad Taggart 10 32.53 $200.00
26 Dee Thomas George Dagnino 10 32.42 $0.00
27 William Dabbs Christopher Dabbs 10 32.32 $0.00
28 John Lee Ron Lee 10 31.87 $0.00
29 Shane Peirson Tom Peirson 10 31.68 $0.00
30 David Symmons Gary Okusako 10 31.57 $200.00
31 John Maes John Whiteley 10 31.49 $210.00
32 Chris Vest Corey Buller 10 31.48 $500.00
33 Tom Floyd Bob Ebel 10 31.44 $0.00
34 Preston Hensen Jack Goodby 10 30.84 $0.00
35 Sal Herrera Jim Ghiorso 10 30.83 $0.00
36 Corey Fenske Marcel Collin 10 30.78 $0.00
37 Rick Perez Steve Perez 10 30.68 $0.00
38 Russell Okubo Kevin Stewart 10 30.15 $0.00
39 Dan Mccormick Mike Conser 10 30.01 $0.00
40 Chris Hughes Cesar Laguna 10 29.96 $0.00
41 Jeff Otani Scott Mackenzie 10 29.47 $0.00
42 Mark Del Papa Michael Meier 10 29.41 $0.00
43 Michael Tremont Raymond Crane 10 28.90 $0.00
44 Jared Roos Richard Larsen 8 28.84 $0.00
45 Darek Nelson Corey Thomas 10 28.79 $0.00
46 Willie Barnes Keith Kohr 10 28.67 $775.00
47 Dave Church John Kidder 10 28.64 $0.00
48 Jim Spillers Terry Greenwaldt 10 28.41 $0.00
49 Angelo Alorro David Mehtabuddin 10 28.19 $200.00
50 Michael Strickler Eric Strickler 10 27.95 $0.00
51 Mike Nelson Steve Skaggs 9 27.93 $610.00
52 Louis Fernandes Patrick Touey 10 27.72 $0.00
53 Armondo Luzuriaga Edgar Luzuriaga 10 27.71 $0.00
54 Todd Ushijima Jp Gano 10 27.38 $0.00
55 Mark Crutcher Bryan Crutcher 9 26.98 $0.00
56 Jason Newby Mike Stiles 9 26.87 $0.00
57 Jason Gibbs Mark Protine 7 26.28 $510.00
58 Jay Rich Fred Misono 9 25.73 $0.00
59 Mike Nicholson Karen Canevari 10 25.66 $0.00
60 Brian Slavich George Norris 7 25.14 $1,900.00
61 Jodie White Lisa White 10 25.10 $210.00
62 Andy Mitchell Jerry Lake 7 24.76 $210.00
63 James Fookes Jason Fookes 7 24.17 $0.00
64 Thom Mcmahon Chris Devette 9 23.73 $0.00
65 Mike Bozner Jason Archibald 8 23.70 $0.00
66 Robert Nasise Vince Reiser 7 23.66 $210.00
67 Sandy Mcgeoch Jesse James 9 23.39 $775.00
68 John Blair Rc Stephens 9 23.31 $0.00
69 Rob Wardan Paul Brown 6 22.70 $1,135.00
70 Jason Hooper Ed Chin 9 22.59 $0.00
71 Jim Munk Scott Munk 9 22.44 $0.00
72 Mike Salmans Kent Liebig 7 22.41 $0.00
73 Mike Motley Paul Robinson Ll 9 22.21 $0.00
74 Scott Shambre Brian Whitney 7 21.58 $0.00
75 Derek Castro Brian Hoxsie 7 21.33 $0.00
76 Dan Sexton Samuel Sexton 8 21.25 $0.00
77 Ken Mehl Robbie Merwin 8 21.20 $0.00
78 John Norman John Sherak 8 21.16 $0.00
79 Michael Caddick Jared Lane 8 21.11 $0.00
80 Micheal Dashek Travis Dashek 4 20.54 $1,900.00
81 Larry Merlow Jim Grady 9 20.01 $775.00
82 Brian Johnson Dane Lorzenzen 6 19.98 $0.00
83 Sam James Jerry Rouse 7 19.70 $0.00
84 Karl Andermatt Steve Andermatt 7 19.69 $0.00
85 Perry Duke Barris Brady Dunn 8 19.53 $0.00
86 Dan Eckhart Mike Hill 7 18.80 $0.00
87 Kc Harris Jeff Michels 5 18.73 $0.00
88 William Rowles, Jr John Foth 7 18.68 $0.00
89 Joe Leonard Patrick Mcgee 7 18.05 $0.00
90 Tom Kendall Don Draskovich 5 17.95 $210.00
91 Steve Mirante Joe Pennella 7 17.86 $0.00
92 Doug Naruo Scott Parsons 7 17.40 $0.00
93 William Gibbs William Gibbs 6 17.18 $0.00
94 Mike Culotta Jeff Jenson 7 17.09 $0.00
95 Jim Rainey Neil Shaw 6 17.08 $0.00
96 Rogue Harris Pete Micklus 5 17.04 $0.00
97 Eric Flannery David Kelley 5 16.73 $0.00
98 Jeremy Taylor Jim Herrmann 5 16.19 $0.00
99 Roger Cummings Don Hendrix 5 15.69 $0.00
100 Jack Jeha Ron Wallace 5 15.47 $0.00
101 Andy Cuccia Dan Deneen 5 14.93 $0.00
102 Bill Hines Ron Brown 4 14.49 $770.00
103 Bill Cowan Jay Burns 5 14.31 $0.00
104 Casey Case Bret Dewey 5 13.80 $0.00
105 Mark Abler Leo Abler 6 13.48 $0.00
106 Ron Stordahl Roger Saraiba 5 13.47 $0.00
107 John Bell James Taddei 5 13.44 $0.00
108 Jay Guterding Bob Benson 5 13.27 $775.00
109 Steve Geffs Kelly Owens 5 12.76 $0.00
110 Steve Tour Jim Vandevort 5 12.21 $0.00
111 Clyde Edon Leif Edon 4 11.81 $0.00
112 Albert White Kathy White 4 11.37 $0.00
113 Irby Iness David Rossi 5 11.22 $0.00
114 John Beckett Julie Beckett 3 11.07 $0.00
115 Steve Seagraves Zack Seagraves 5 11.01 $0.00
116 Robert Rust Betty Rust 4 10.53 $0.00
117 Jim Wright John Wright 4 10.44 $0.00
118 Ron Welch Kenneth Owens 3 10.13 $0.00
119 Frank Fernandes Frank Fernandes 4 10.11 $0.00
120 Roger Emmert Ron Hansen 5 9.73 $0.00
121 Jason Cordiale Beau Joudrey 3 9.71 $0.00
122 Kevin Cheek Greg Paminto 4 9.53 $0.00
123 Blaine Duran Jim Duran 4 9.49 $0.00
124 Rob Dearmond Jim Dearmond 4 9.18 $0.00
125 Gary Lancaster John Goniea 3 8.47 $0.00
126 Michael S O'neill Steve Palenko 2 8.40 $0.00
127 Joe Mcdonough Anthony Tamayo 4 8.35 $0.00
128 Kevin Hall Scott Sexton 3 8.18 $0.00
129 Bill Jones John Onken 3 8.04 $0.00
130 Nolan Morgan Doug Keller 1 7.84 $3,280.00
131 Orrin L Turold Lou E Turold 2 7.82 $210.00
132 Robert Reed Tim Zandbergen 2 7.81 $0.00
133 John Dooley Brad Dooley 3 7.60 $0.00
134 Kelly Eagleton Tony Holt 3 7.02 $0.00
135 Todd Dunlap Mona Dunlap 4 6.91 $0.00
136 Roger Hudson Bill Sackett 2 6.80 $0.00
137 Nicholas Fedoroff Nicole Fedoroff 2 6.63 $0.00
138 Bill Plains Jr Bill Plains Iii 2 6.46 $0.00
139 Skip Spence Daren Prociw 3 6.35 $0.00
140 Peter Nicolay Bryan Trudeau 2 6.28 $0.00
141 Edward John Tim Brown 2 5.98 $0.00
142 Bryan Jordan Greg Bridges 3 5.89 $0.00
143 Lowell Hackney Matt Moreau 2 5.75 $0.00
144 James Otterness Robert Nelson 2 5.56 $0.00
145 Robert Garland Steve Lake 1 5.54 $0.00
146 Bob Ferguson Thomas Fisher 1 5.40 $0.00
147 Bob Dusenberry Danny Casey 2 5.07 $0.00
148 Daniel Rodarte Mike Hamilton 2 5.01 $0.00
149 Sam Mckeen Danny Row 2 4.98 $0.00
150 Cameron Cole Lyle Gossett 2 4.87 $0.00
151 Allen Green Gary J Johnson 2 4.80 $0.00
152 David Homen Scott Summers 1 4.66 $0.00
153 Brent Bowers Ray Garza 2 4.19 $0.00
154 Les Chambers Carl Koskinen 1 3.67 $0.00
155 Rich Mattson Mike Bartolomucci 1 3.55 $0.00
156 Jared Clark Frank Antonio Jr 1 3.11 $0.00
157 Bob Harwood Greg Figueroa 1 2.99 $0.00
158 Victor Fejeran Ralph Jaeger Jr 1 2.97 $0.00
159 Bobby Doss Zak Doss 1 2.96 $0.00
160 Bob Haag Jay Leclerc 2 2.74 $0.00
161 Nick Langlois Michael Langlois 1 2.65 $0.00
162 Gary Kuhr Floyd Martin 1 1.37 $0.00
163 Joe Mullinax Rett Mullinax 0 0.00 $0.00
163 Katlyn Zaborsky Gary Zaborsky 0 0.00 $0.00
163 Martin Purkey Michael Purkey 0 0.00 $0.00
163 Mitch Michnevich Bryan Michnevich 0 0.00 $0.00
163 Phil Blanco Matthew Blanco 0 0.00 $0.00
163 Ron Pierce Dave Kraus 0 0.00 $0.00
163 Russ Graves John Maes 0 0.00 $0.00
163 Russ Graves Steve Lewis 0 0.00 $775.00
163 Jason Garcia Ron Allen 0 0.00 $0.00
163 Greg Wright Bob Magill 0 0.00 $0.00
163 Alex Massehian Chris Childers 0 0.00 $0.00
163 Barry Davis Ben Rambeaut 0 0.00 $0.00
163 Ben Loudermilk Phil Borgess 0 0.00 $0.00
163 Brandin Tenns Pete Winter 0 0.00 $0.00
163 Daniel Kornegay Aaron D Waddington 0 0.00 $0.00
163 David Osborn Bob Stanley 0 0.00 $0.00
163 Dennis Woods David Newman 0 0.00 $0.00
163 Fred Lopez, Sr Lance Lopez 0 0.00 $0.00
163 Walter Smith Tom Jolin 0 0.00 $0.00
Cover
Won Bass
6/2007
Cover
Won Bass
7/2006
Cover
Won Bass
7/2003
Cover
Won Bass
5/2003
Cover
Won Bass
6/2002
Cover
Won Bass
5/2002
Cover
Won Bass
5/2001
Cover
Won Bass
5/2000
Cover
Won Bass
6/1999
Cover
Won Bass
5/1997
Cover
Won Bass
10/1995
Cover
Won Bass
10/1992
Cover
Won Bass
10/1991
Cover
Won Bass
6/1988
Cover
Western Bass Newspaper
1/1983
Cover
Western Bass Newspaper
7/1978
Cover
Western Bass Newspaper
10/1976