EVENT REGISTER
Report by Detail
Event Details Results
Circuit American Bass
Trail North Team Classic
Location Clear Lake
Event Date 2011-10-21
Entries: 136
Total Paid Out: $74,895.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Steve Ikeda Vernon Nodohara 10 47.01 $30,110.00
2 Randy Pierson Glenn Pierson 10 46.87 $2,500.00
3 Ron Diacon Michael Tuck 10 46.79 $4,955.00
4 David Homen Scott Summers 10 45.92 $1,400.00
5 Shane Peirson Tom Peirson 10 45.91 $2,545.00
6 Jared Lintner Nick Salvucci 10 44.90 $2,745.00
7 Philip Garcia Roy Desmangles 10 44.49 $1,325.00
8 Fred Lopez Sr Lance Lopez 10 44.16 $1,660.00
9 Kevin Hall Travis Tarver 10 43.90 $2,695.00
10 Aaron Cole Greg Allec 10 42.52 $450.00
11 Rob Belloni Nico Raffo 9 41.38 $2,585.00
12 Kevin Davis Randy Marshall 10 41.05 $400.00
13 Clark Small Randy McAbee Sr 10 40.34 $200.00
14 Duane Rhodes Claudette Rhodes 10 40.01 $650.00
15 Adam Perry Nick Langlois 10 39.21 $400.00
16 Robert Mansor Angelo Alorro 10 38.54 $150.00
17 John Myers Don Longton 10 38.48 $350.00
18 Michael Rothstein Steve Kelly 8 38.43 $1,610.00
19 Marc Brown Jared Stone 10 38.23 $150.00
20 Jay Guterding Bob Benson 10 38.23 $150.00
21 Chad Martin Shauna Texeira 10 37.69 $150.00
22 Dave Church Pete Micklus 10 36.89 $150.00
23 Dee Thomas Gary Hegwer 10 36.65 $550.00
24 Brian Crowder Josh Housey 10 36.53 $1,635.00
25 Randy McAbee Jr Mason McAbee 10 35.58 $150.00
26 Randy Burger Kyle Manes 10 35.26 $200.00
27 Kyle Rasmussen Keith Rakoncza 9 34.89 $835.00
28 John Allmpic Brenden Sapp 10 34.59 $0.00
29 Jon Levenson Dave Henry 10 34.21 $0.00
30 Harry Jioras Kurt Hodges 10 34.20 $600.00
31 Gerry Johnson Terry Odem 10 33.54 $0.00
32 William Dabbs Christopher Dabbs 8 33.04 $810.00
33 Mike Goncalves Brandon Silvey 8 32.96 $610.00
34 Steven Riggs Russ Kidder 9 32.79 $0.00
35 Mike Wolsky Ronald Hobbs Jr 8 32.74 $0.00
36 George Cockriell Kevin Cockriell 8 32.49 $0.00
37 Thom McMahon Chris DeVette 9 32.25 $210.00
38 Scott Green Stuart Minugh 8 32.11 $975.00
39 Clyde Edon Leif Edon 9 31.95 $0.00
40 Fred Ledesma Jose Canchola 10 31.36 $0.00
41 Don Johnson Les Chambers 9 31.28 $0.00
42 Troy Bellah Dave Brabec 9 31.14 $0.00
43 Rodger Stegall Lewis Milligan 10 31.04 $0.00
44 Joel Leiser 8 31.02 $0.00
45 Carlos Vasquez Jacob Vasquez 7 30.88 $700.00
46 Clint Hays Monty Howard 10 30.53 $0.00
47 Tony Klein Mark Pimentel 10 30.19 $0.00
48 Steven Davies DeLynn Davies 9 29.92 $3,910.00
49 Paul Brown Rob Wardan 10 29.85 $0.00
50 Jeff Hardin Cassie Hardin 10 29.76 $0.00
51 Ken Sauret Jim Slusher 7 29.61 $0.00
52 Darin Ferguson Dustin Mojonnier 8 29.52 $200.00
53 Thomas Cardoza Jr Jason Gellman 8 28.57 $0.00
54 Darek Nelson Corey Thomas 10 28.35 $0.00
55 Brad Amodeo Will Wong 8 28.34 $975.00
56 Arthur Ferreira Sr Ron Hansen 8 28.03 $0.00
57 Steve Dollard Kristol Dollard 7 27.94 $300.00
58 Marty Hansing Timothy Venkus 7 27.35 $0.00
59 John Martin Danny Nguyen 8 26.98 $0.00
60 Rod Cree Matt Silveira 7 26.49 $210.00
61 Bub Tosh Ben Hetrick 7 26.10 $0.00
62 Sandy McGeoch Jesse James 7 25.98 $300.00
63 John White Steve Bereda 8 25.62 $0.00
64 Mike Nelson Steve Skaggs 7 25.24 $210.00
65 Steve Geffs John David 9 24.69 $0.00
66 Tom Kendall Don Draskovich 7 23.81 $210.00
67 Paul Borghesani Todd Vehmeyer 8 23.57 $0.00
68 Fred Pearl John Pearl 8 23.50 $0.00
69 Mike Forslund Ron Licari 9 23.33 $0.00
70 Brad Shepherd Clark Endres 7 22.67 $0.00
71 Robert Jones Homer Clark 5 22.43 $200.00
72 Gary Collins Ron Bruggeman 6 22.16 $0.00
73 Curtis Howard Brian Coughlin 6 21.71 $200.00
74 Ryan White Graig Gottwals 6 21.67 $410.00
75 Mike Dashek Travis Dashek 5 21.57 $0.00
76 Terry Hamlin Mike Wilson 8 21.13 $625.00
77 Tom Guidry Stan Skou 5 20.68 $0.00
78 Matt Davidian Vince Bryan 7 20.22 $0.00
79 Dan Conatser Jack Owen 5 20.13 $0.00
80 David Arthoud Randy Miller 6 20.07 $0.00
81 Jared Clark Frank Antonio Jr 8 19.58 $0.00
82 Thomas Bruce Sam Humphrey 5 18.79 $0.00
83 Jim Broberg Gary Stiles 5 18.79 $710.00
84 Jeff Jenson Dan Matthews 6 18.56 $330.00
85 Danny Williams Dax Valdez 7 17.04 $0.00
86 Larry Noss Jeff DeJesus 5 16.49 $0.00
87 Jason Remmers Jeff Frey 3 16.49 $0.00
88 Brand Little Gary Schmidt 5 16.37 $0.00
89 Scott Lamberton John Flynn 5 16.13 $0.00
90 Robert Garland Nick Henry 5 16.06 $0.00
91 Robert Dong Kevin Lee 5 15.85 $0.00
92 Bill Bowers Tom Franklin 5 15.82 $0.00
93 Jack Preston Fred Fullerton 5 15.74 $0.00
94 Paul Cormany Bonny Cormany 5 15.65 $0.00
95 Clay Gates Niel Franklin 5 15.61 $0.00
96 Charley Almassey Ramon Medina 5 15.15 $0.00
97 Travis Huckaby Scott Stevens 4 15.09 $0.00
98 Roger Lockhart John Scott 5 15.03 $0.00
99 Sam Sawdey Ralph Sawdey 4 14.49 $0.00
100 Jeff Boundy William Boundy 5 14.12 $0.00
101 Timothy Liu Anthony Lee 5 13.42 $0.00
102 Bob Harwood Greg Figueroa 4 13.32 $0.00
103 Glen Lockhart Joe Hinkle 3 13.07 $625.00
104 Bobby Doss Todd Reccord 5 13.03 $0.00
105 Larry Kerns Krandall Bryan 6 12.99 $0.00
106 Thomas Kanemoto Steve Kanemoto 4 12.44 $0.00
107 James Fookes Jason Fookes 3 12.10 $0.00
108 Jim Dowdy Ross England 5 11.27 $0.00
109 Shawn Milligan Steve Lake 4 11.19 $0.00
110 Michael Strickler Eric Strickler 3 11.00 $0.00
111 Dave Newton Marc Young 5 10.71 $0.00
112 Sal Herrera Greig Sniffen 4 10.26 $0.00
113 Ed Ackerman Rick Degaetano 4 9.89 $0.00
114 Ross Williams Keith Bulcke 4 9.84 $0.00
115 Bill Plains Jr Steve Molina 4 9.45 $0.00
116 Ric Blair Don Collins 4 9.43 $0.00
117 Anthony Pimentel Norval Pimentel 2 9.42 $875.00
118 Mark Scribner Graham Grove 3 9.35 $0.00
119 Joe McDonough Anthony Tamayo 3 9.16 $0.00
120 John Zillig Martin Zillig 5 8.99 $0.00
121 Jeff Otani Scott Mackenzie 2 8.78 $0.00
122 John Bell Ken Sawyer 3 8.30 $0.00
123 Brett Jordan Bryan Jordan 3 8.29 $0.00
124 Steve Seals Chris Franks 2 8.15 $0.00
125 John Goin George Conrad 2 7.94 $0.00
126 Erik Zillig Tim Vaughan 3 7.30 $0.00
127 Don Reighley Jason Bubier 3 7.18 $0.00
128 Joe Stella Barbara Stella 2 6.87 $0.00
129 Fred Misono Terry Rawles Jr 2 6.54 $0.00
130 David Nieto Robert Schneider Jr 2 5.77 $0.00
131 Brian Cogburn Russ Trapp 2 5.36 $0.00
132 Rudy Rowlett Paul Gates 3 4.65 $0.00
133 Blaine Duran Jim Duran 1 4.22 $0.00
134 Michael Farmer Brent Potter 1 3.63 $0.00
135 John Donnelly Bill Dehart 1 3.25 $0.00
136 Chuck Hose Nolan Morgan 1 1.26 $0.00
Cover
Won Bass
6/2007
Cover
Won Bass
7/2006
Cover
Won Bass
7/2003
Cover
Won Bass
5/2003
Cover
Won Bass
6/2002
Cover
Won Bass
5/2002
Cover
Won Bass
5/2001
Cover
Won Bass
5/2000
Cover
Won Bass
6/1999
Cover
Won Bass
5/1997
Cover
Won Bass
10/1995
Cover
Won Bass
10/1992
Cover
Won Bass
10/1991
Cover
Won Bass
6/1988
Cover
Western Bass Newspaper
1/1983
Cover
Western Bass Newspaper
7/1978
Cover
Western Bass Newspaper
10/1976