| Event Details | Results |
|---|---|
| Circuit | Anglers Choice |
| Trail | Central Coast |
| Location | Lake Cachuma |
| Event Date | 2004-07-11 |
| Entries: | 14 |
| Total Paid Out: | $0.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | STEVE MORRIS | JEFFREY YOUNG | 5 | 5.93 | $0.00 |
| 2 | RICHARD ZEIENGA | JARED LINTNER | 5 | 4.52 | $0.00 |
| 3 | MEAD HENDRICKS | MARK TOWNES | 5 | 3.57 | $0.00 |
| 4 | JOSH LOGEROT | STEVE BOTHWELL | 5 | 3.66 | $0.00 |
| 5 | REED WHEELER | MIKE DRAHEIM | 5 | 3.75 | $0.00 |
| 6 | GARY D ANGELO | JAMES LOPEZ | 5 | 2.77 | $0.00 |
| 7 | BRUCE WOLFE | KEN KOHR | 5 | 3.50 | $0.00 |
| 8 | JASON HEMMINGER | Martin Bryan | 3 | 4.15 | $0.00 |
| 9 | RANDY BRANDES | RICHARD RAWNSLEY | 3 | 3.14 | $0.00 |
| 10 | JEFF JUE | PAT MENDOZA | 2 | 2.92 | $0.00 |
| 11 | WILLIE BARNES | KEITH KOHR | 2 | 2.63 | $0.00 |
| 12 | DAVE NICHOLS | STEVE THOM | 1 | 2.03 | $0.00 |
| 13 | TOM LEOGRANDE | SCOTT HAINESWORTH | 0 | 0.00 | $0.00 |
| 14 | JAY BROUSSEAU | JON WHEAT | 0 | 0.00 | $0.00 |
No magazine appearances found for this angler.