| Event Details | Results |
|---|---|
| Circuit | Anglers Choice |
| Trail | Columbia River |
| Location | Columbia River |
| Event Date | 2003-03-29 |
| Entries: | 13 |
| Total Paid Out: | $1,410.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | KEVIN GRAY | JEFFRY BALL | 5 | 20.44 | $940.00 |
| 2 | MIKE KING | BOB HELFRECHT | 5 | 17.74 | $470.00 |
| 3 | ALLEN MANUEL | JAMES MANUEL | 5 | 16.44 | $0.00 |
| 4 | BRAD EMERSON | BRADLEE EMERSON | 5 | 16.07 | $0.00 |
| 5 | AUDIE PALMANTIER | DENNIS BARE | 5 | 13.08 | $0.00 |
| 6 | RANDY THOMPSON | ROBERT SHERARD | 5 | 12.47 | $0.00 |
| 7 | TERRY WILLIAMS | JASON CAIN | 5 | 11.80 | $0.00 |
| 8 | ROBERT GRITSKI | 5 | 11.76 | $0.00 | |
| 9 | TERRY BALLARD | MICHEAL GIBNEY | 5 | 11.01 | $0.00 |
| 10 | ROY VANSLYKE | MIKE PLISS | 4 | 9.82 | $0.00 |
| 11 | DAVE MCCLEARY | DAN SANDOZ | 4 | 9.76 | $0.00 |
| 12 | DUANE BEECHER | BRIAN BEECHER | 4 | 8.78 | $0.00 |
| 13 | MARK JACOBS | JOHN JAMES | 2 | 5.12 | $0.00 |
No magazine appearances found for this angler.