EVENT REGISTER
Report by Detail
Event Details Results
Circuit Anglers Choice
Trail Gold City
Location Lake Oroville
Event Date 2004-01-18
Entries: 65
Total Paid Out: $7,690.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Clay Kettell Tom McIntyre 5 11.55 $2,173.00
2 Junior Morris Glen Lockhart 5 10.43 $895.00
3 Dallas Merrick Bud Sipes 5 10.13 $675.00
4 Kelly Eagleton Tony Holt 5 10.13 $675.00
5 Charles Fowler Bill Reynolds 5 10.03 $570.00
6 Gary Souza Don Stone 5 10.02 $490.00
7 John Whitley Dave Garrick 5 9.94 $425.00
8 Alax Parker Andrew Carbone 5 9.52 $350.00
9 Cody Meyer JR Wright 5 9.45 $325.00
10 Jerry Chapman Mike Gordon 5 9.27 $310.00
11 Jim Logue Wayne Ritter 5 9.21 $542.00
12 Dave Yates Jr Larry Noss 5 9.16 $260.00
13 Mike Moore Mike Moore Jr 5 9.02 $0.00
14 Ryan Ollenburger Fil Torres 5 9.02 $0.00
15 Richard Forhan John McCellan 5 8.97 $0.00
16 Dave Rush Brad Taggart 5 8.88 $0.00
17 Brad Bonino Mike Tanaka 5 8.82 $0.00
18 Dan Crone Colby Knowles 5 8.82 $0.00
19 Paul Foor Brent Cline 5 8.80 $0.00
20 Danny Miller Jeff Garmeson 5 8.79 $0.00
21 Dennis Jackson Lee Tatro 5 8.77 $0.00
22 Ken Sykes David Sherrill 5 8.74 $0.00
23 John Boland Mike Peay 5 8.73 $0.00
24 Fred Preston Alan Welch 5 8.67 $0.00
25 Ted Pilgrim Mark Pilgrim 5 8.52 $0.00
26 Ted Kimball Joe Stout 5 8.49 $0.00
27 Philip Clark Ryan White 5 8.39 $0.00
28 Troy LeDonne 5 8.39 $0.00
29 Bobby Trujillo Bob Trujillo 5 8.33 $0.00
30 Scott Reynolds Jack Salladin 5 8.26 $0.00
31 Jef Fuller Gary Parker 5 8.24 $0.00
32 Don Swanson Doug Ableman 5 8.21 $0.00
33 Spanky Healy Brent Deaner 5 8.15 $0.00
34 Edward Rasmussen Josh Rasmussen 5 8.14 $0.00
35 Mike Gordon Jeff Sheppard 5 8.11 $0.00
36 Joe Hinkle Geno Higgins 5 8.03 $0.00
37 Wes Rigsby Ron Manley 5 8.02 $0.00
38 Tony Bazocco Brandon Youngblood 5 7.99 $0.00
39 Mark Hoffeditz Kelley Lee 5 7.98 $0.00
40 Chcuk Watson Nate Lemons 5 7.92 $0.00
41 Robert Wilkins Toney Rainey 5 7.77 $0.00
42 Craig Smith Terry Coon 5 7.59 $0.00
43 Wayne Chaney Bill Kennedy 5 7.57 $0.00
44 John Palmer Rick Letterman 5 7.53 $0.00
45 Mark Stringer Leo Battle 5 7.38 $0.00
46 Joe Bitker Don Reighley 5 7.37 $0.00
47 Steve Klein Alex Klein 5 7.35 $0.00
48 David Olivera Rob Maxwell 5 7.29 $0.00
49 Vic Petkus Ron Gandolfi 5 7.01 $0.00
50 Ken Sawyer 5 6.85 $0.00
51 Mark Weichold Victor Hershberger 5 6.78 $0.00
52 David Windmiller Larry Windmiller 5 6.61 $0.00
53 Dugan McIntosh Ryan McIntosh 5 6.57 $0.00
54 Chuck Giles Dan Harvey 5 6.51 $0.00
55 Bruce Clark Rich Codman 4 6.43 $0.00
56 John Kuhn Angie Kuhn 5 6.36 $0.00
57 Doug Shockley Kelley Allard 5 6.34 $0.00
58 Dennis Webb Rick Webb 5 6.23 $0.00
59 James A Lamar Carl Bolins 4 5.95 $0.00
60 Mike Moad Mike VanWagner 4 5.64 $0.00
61 Bill Norris Ron Pound 3 3.76 $0.00
62 Vern Roberts Leon Pugh 2 3.08 $0.00
63 Chuck Rick Jay Galvin 0 0.00 $0.00
64 Ed Clark Aaron Bubier 0 0.00 $0.00
65 Richard Alcanter Aaron Durda 0 0.00 $0.00
Cover
Won Bass
4/1996
Cover
Won Bass
9/1993
Cover
Western Bass Newspaper
3/1976