| Event Details | Results |
|---|---|
| Circuit | National Bass West |
| Trail | Southwest |
| Location | Castaic Lake |
| Event Date | 2016-04-15 |
| Entries: | 63 |
| Total Paid Out: | $5,250.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | SBAILEY | PBAILEY | 5 | 35.09 | $0.00 |
| 1 | JSETTEM | NCOOK | 5 | 24.73 | $2,975.00 |
| 2 | MLANDER | JJUE | 5 | 24.22 | $1,325.00 |
| 2 | JGARCIA | ECOX | 5 | 24.12 | $0.00 |
| 3 | CSABINO | FKING | 5 | 22.87 | $640.00 |
| 3 | DFISCHER | RFISCHER | 5 | 20.43 | $0.00 |
| 4 | TCAPPARELLI | CMARTENS | 5 | 20.24 | $0.00 |
| 4 | ECARTER | RMAC LEAN | 5 | 17.31 | $310.00 |
| 5 | SDAVIES | MROOKE | 5 | 19.06 | $0.00 |
| 5 | DBONILLA | JFERREIRA | 5 | 16.94 | $0.00 |
| 6 | JWHITE | BGRIFFITH | 5 | 15.25 | $0.00 |
| 6 | SCICI | FKING | 5 | 14.90 | $0.00 |
| 7 | LJUBILADO | GJUBILADO | 5 | 15.07 | $0.00 |
| 7 | DBONILLA | JFERREIRA | 5 | 14.01 | $0.00 |
| 8 | JFRUMENTO | JPOORE | 5 | 14.69 | $0.00 |
| 8 | BWIDICK | KHARTMAN | 5 | 13.86 | $0.00 |
| 9 | LJUBILADO | GJUBILADO | 5 | 13.75 | $0.00 |
| 9 | BMARYNIAK | CWILKINS | 5 | 13.74 | $0.00 |
| 10 | RSMITH | JSMITH | 5 | 13.13 | $0.00 |
| 10 | SDAVIES | MROOKE | 5 | 12.42 | $0.00 |
| 11 | CGREGORY | EKIRSCHBAUM | 5 | 12.31 | $0.00 |
| 11 | CDISPENSIERO | MCAPUANO | 5 | 12.28 | $0.00 |
| 12 | LSCINTO | BSZARKOWSKI | 2 | 12.12 | $0.00 |
| 12 | JCHIN | HWON | 5 | 11.75 | $0.00 |
| 13 | JWHITE | BGRIFFITH | 5 | 11.78 | $0.00 |
| 13 | JKWIATEK | JTRABA | 5 | 11.26 | $0.00 |
| 14 | BWIDICK | KHARTMAN | 4 | 11.25 | $0.00 |
| 14 | GMC NAUGHT | MTIBBETS | 5 | 11.06 | $0.00 |
| 15 | TCAPPARELLI | CMARTENS | 5 | 11.18 | $0.00 |
| 15 | MWOERNLEY | DWOERNLEY | 5 | 10.95 | $0.00 |
| 16 | ECARTER | RMAC LEAN | 4 | 10.78 | $0.00 |
| 16 | DTHOMPSON | RLAROCQUE | 5 | 10.52 | $0.00 |
| 17 | KWEBB | JRENAUDO | 5 | 10.61 | $0.00 |
| 17 | GMCNAUGHT | MTIBBETS | 3 | 9.91 | $0.00 |
| 18 | DSTEVENS | TLINDNER | 3 | 9.90 | $0.00 |
| 18 | DTHOMPSON | RLAROCQUE | 5 | 9.60 | $0.00 |
| 19 | MFORSLUND | RLICARI | 5 | 9.41 | $0.00 |
| 19 | KGELSINGER | MWATERS | 4 | 7.35 | $0.00 |
| 20 | CMOSOKVITZ | KBRIDGES | 3 | 8.79 | $0.00 |
| 20 | PVERTULLO | RSAMS | 3 | 6.89 | $0.00 |
| 21 | BMARYNIAK | CWILKINS | 5 | 7.80 | $0.00 |
| 21 | MWOERNLEY | DWOERNLEY | 3 | 5.37 | $0.00 |
| 22 | LKARAFELAS | JLEMIEUX | 5 | 7.08 | $0.00 |
| 22 | CMOSOKVITZ | KBRIDGES | 2 | 4.46 | $0.00 |
| 23 | LMICKELSON | NMICKELSON | 5 | 7.01 | $0.00 |
| 23 | JSCOTT | DHANDY | 1 | 3.37 | $0.00 |
| 24 | JFRUMENTO | JPOORE | 3 | 6.47 | $0.00 |
| 24 | JGARCIA | ECOX | 1 | 2.50 | $0.00 |
| 25 | JSCOTT | DHANDY | 2 | 6.46 | $0.00 |
| 25 | ESAN DIEGO | EFRANCISCO | 0 | 0.00 | $0.00 |
| 25 | HPARKER | JPEOPLES | 0 | 0.00 | $0.00 |
| 25 | SMORGAN | WFLOATA | 0 | 0.00 | $0.00 |
| 25 | RMETCALF | JMETCALF | 0 | 0.00 | $0.00 |
| 25 | BJORDAN | SPETERSON | 0 | 0.00 | $0.00 |
| 25 | LSCINTO | BSZARKOWSKI | 0 | 0.00 | $0.00 |
| 26 | CGREGORY | EKIRSCHBAUM | 3 | 5.04 | $0.00 |
| 27 | PVERTULLO | RSAMS | 3 | 4.70 | $0.00 |
| 28 | GHALL | WHALL | 3 | 4.62 | $0.00 |
| 29 | SMORGAN | WFLOATA | 2 | 3.74 | $0.00 |
| 30 | JCHIN | HWON | 0 | 0.00 | $0.00 |
| 30 | JKWIATEK | JTRABA | 0 | 0.00 | $0.00 |
| 30 | MROGERS | RTHIGIN | 0 | 0.00 | $0.00 |
| 30 | DROBERSON | HKUNKEL | 0 | 0.00 | $0.00 |
No magazine appearances found for this angler.