EVENT REGISTER
Report by Detail
Event Details Results
Circuit Bassmaster
Trail Top 100
Location Lake Murray
Event Date 1991-10-16
Entries: 110
Total Paid Out: $244,700.00
Place Angler 1 Angler 2 fish Weight Winnings
1 David Wharton 0 48.75 $46,000.00
2 Tom Mann 0 48.44 $30,000.00
3 Peter E Thliveros 0 47.56 $26,000.00
4 Randy Moseley 0 47.31 $23,000.00
5 Larry Williams 0 46.38 $11,000.00
6 George Cochran 0 45.88 $10,000.00
7 Woo Daves 0 45.19 $9,000.00
8 Guido Hibdon 0 45.00 $8,000.00
9 Rick Clunn 0 44.31 $7,000.00
10 Randy Blaukat 0 43.13 $6,500.00
11 Charlie Reed 0 42.56 $7,000.00
12 Zell Rowland 0 42.38 $5,500.00
13 Mark Hicks 0 42.00 $5,000.00
14 Larry Lazoen 0 41.75 $4,700.00
15 Bob Pastick 0 41.50 $4,500.00
16 Stacey D. King 0 41.00 $4,000.00
16 Homer Humphreys 0 41.00 $4,000.00
18 Randall R Romig 0 40.00 $4,000.00
19 Mark Davis 0 39.63 $4,000.00
20 Kenyon Hill 0 39.13 $5,000.00
21 Johnnie Borden 0 38.81 $3,000.00
22 Guy Eaker 0 38.69 $3,000.00
23 Jim Eakins 0 37.94 $3,000.00
24 Robert "hamilton, Jr" 0 37.75 $3,000.00
25 Roland Martin 0 36.50 $1,500.00
25 Kevin VanDam 0 36.50 $1,500.00
27 Jerry Rhyne 0 36.13 $0.00
28 Gene Pizzolato 0 35.31 $0.00
29 Tommy Biffle 0 34.94 $0.00
30 Jerry Guest 0 34.81 $0.00
31 John Dean 0 34.63 $0.00
32 Jay Yelas 0 34.19 $0.00
33 Charles Howser 0 34.00 $0.00
34 Jack Hains 0 33.75 $0.00
35 Carroll Hagood 0 33.31 $0.00
35 Larry Nixon 0 33.31 $0.00
37 Jackie Turbeville 0 33.06 $0.00
38 Villis Dowden 0 33.00 $0.00
39 Doug Youngblood 0 32.81 $0.00
40 Robert Mullins 0 32.56 $0.00
41 Stephen Daniel 0 31.88 $0.00
42 Chet Douthit 0 31.38 $0.00
43 Clayton Douglass 0 31.00 $1,000.00
44 Kim Stricker 0 29.88 $0.00
45 Bobby Wilson 0 29.81 $0.00
46 Mickey Bruce 0 29.75 $0.00
47 Jim Nolan 0 29.13 $0.00
48 David Fenton 0 28.63 $0.00
49 Shaw E Grigsby, Jr 0 28.56 $0.00
50 Charles Campbell 0 28.00 $0.00
51 Thomas Martin 0 27.00 $500.00
52 Basil E Bacon 0 26.63 $0.00
53 Michael Bingham 0 26.56 $0.00
54 Danny Correia 0 26.38 $0.00
55 Carlos Sellers 0 26.25 $0.00
56 Alton Jones 0 26.06 $0.00
57 Gary Klein 0 25.81 $0.00
58 Don Stevens 0 25.56 $0.00
59 Walter Owens 0 25.38 $0.00
60 Mike Folkestad 0 25.06 $0.00
61 Harold Allen 0 24.69 $0.00
61 Denny Brauer 0 24.69 $0.00
63 Cecil Kingsley 0 24.25 $0.00
64 Lonnie Stanley 0 23.56 $0.00
65 Randy Dearman 0 23.44 $0.00
65 Glen Peifer 0 23.44 $0.00
67 David Vance 0 23.25 $3,000.00
68 Robert Kilby 0 23.00 $0.00
69 Scott Garrard 0 22.63 $0.00
70 Charlie Ingram 0 22.50 $0.00
71 Dion Hibdon 0 22.19 $0.00
72 Jimmy Houston 0 21.75 $0.00
73 Stanley Mitchell 0 21.13 $0.00
74 Paul Elias 0 20.75 $0.00
74 Cliff Craft 0 20.75 $0.00
76 Robert Tucker 0 20.56 $0.00
77 Art Ferguson 0 19.63 $0.00
78 Perry Durham 0 19.44 $0.00
79 Jim Bitter 0 19.25 $0.00
79 Lendell Martin 0 19.25 $0.00
81 Tom Buckingham 0 18.94 $0.00
82 Bruce Benedict 0 18.81 $0.00
83 Rick Pierce 0 18.75 $0.00
84 Greg Hines 0 18.13 $0.00
85 Ken D Cook 0 18.00 $0.00
85 Webb Fry 0 18.00 $0.00
87 Ron Shuffield 0 17.63 $1,000.00
88 Jeff Magee 0 17.19 $0.00
89 Terrence Baksay 0 16.94 $0.00
90 Bernie Schultz 0 16.63 $0.00
91 Jim Antonucci 0 15.88 $0.00
92 John Torian 0 15.50 $0.00
93 Randy Fite 0 15.00 $0.00
94 John Hale 0 14.88 $0.00
95 Joe Thomas 0 14.00 $0.00
96 C David Johnson 0 13.81 $0.00
97 Claude Fishburne 0 13.19 $0.00
98 Ricky Green 0 12.31 $0.00
99 Jerry Dolezal 0 11.81 $0.00
100 Hank Gibson 0 11.69 $0.00
101 Manuel Spencer 0 11.06 $0.00
102 Rich Tauber 0 10.25 $0.00
103 C T Locke 0 9.88 $0.00
104 Walt Reynolds 0 9.56 $0.00
105 David Yarbrough 0 8.94 $0.00
106 Jon Hall 0 7.56 $0.00
107 Roger Farmer 0 7.44 $0.00
108 David Fritts 0 6.13 $0.00
109 David Gregg 0 5.94 $0.00
110 Bob Dobart 0 5.88 $0.00

No magazine appearances found for this angler.