EVENT REGISTER
Report by Detail
Event Details Results
Circuit Bassmaster
Trail Top 100
Location Connecticut River
Event Date 1994-09-21
Entries: 107
Total Paid Out: $224,700.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Roland Martin 0 49.69 $45,000.00
2 Denny Brauer 0 44.69 $26,000.00
3 Stacey D. King 0 43.88 $22,000.00
4 Randy Dearman 0 37.38 $15,100.00
5 Stanley Mitchell 0 35.44 $10,000.00
6 Claude Fishburne 0 33.88 $9,500.00
7 Randall R Romig 0 30.88 $8,500.00
8 Tom Burns 0 29.63 $8,000.00
9 Mike Terry 0 29.25 $7,000.00
10 Larry Lazoen 0 29.06 $6,500.00
11 Ken D Cook 0 27.44 $6,000.00
12 Kim Stricker 0 27.13 $5,500.00
13 Robert Kilby 0 26.75 $5,000.00
14 Guy Eaker 0 25.75 $4,700.00
15 Shaw E Grigsby, Jr 0 25.44 $4,500.00
16 Terrence Baksay 0 25.13 $4,000.00
17 Mark Davis 0 24.56 $4,000.00
18 David Fritts 0 24.31 $4,000.00
19 Guido Hibdon 0 23.81 $4,000.00
20 Rick Clunn 0 23.75 $4,000.00
21 Gary Klein 0 23.44 $3,000.00
22 Peter E Thliveros 0 23.38 $3,000.00
23 George Cochran 0 23.31 $3,000.00
24 Larry Nixon 0 23.25 $3,000.00
25 Danny Correia 0 23.13 $3,000.00
26 James Westmoreland 0 22.81 $0.00
27 Kevin Wirth 0 22.69 $0.00
28 David Wharton 0 21.88 $1,000.00
29 Bernie Schultz 0 21.50 $0.00
30 Jimmy Houston 0 21.13 $0.00
31 Jay Yelas 0 20.81 $0.00
32 Scott Patton 0 20.63 $0.00
33 Jim Bitter 0 20.56 $0.00
34 Dion Hibdon 0 20.44 $0.00
35 Gerald Beck 0 20.38 $0.00
35 Mike Wurm 0 20.38 $0.00
37 Robert "hamilton, Jr" 0 20.25 $0.00
38 Jack Wade 0 20.19 $0.00
38 Larry Williams 0 20.19 $0.00
40 Chet Douthit 0 20.06 $2,000.00
41 Charlie Ingram 0 19.94 $0.00
42 Mike Auten 0 19.88 $0.00
43 Alton Jones 0 19.50 $0.00
44 Bo Dowden 0 19.38 $0.00
45 Ray Sedgwick 0 19.06 $0.00
46 Jerry Williams 0 18.88 $0.00
47 Ron Shuffield 0 18.63 $0.00
48 Darrel Robertson 0 17.94 $0.00
49 Harold Allen 0 17.81 $0.00
50 Zell Rowland 0 17.69 $0.00
51 Bill Spratlin 0 17.50 $0.00
52 Kevin VanDam 0 17.38 $0.00
53 Joe Thomas 0 17.19 $0.00
54 Glen Peifer 0 17.06 $0.00
55 Rick Morris 0 16.81 $0.00
56 Villis Dowden 0 16.69 $0.00
57 Jack Hains 0 16.63 $0.00
57 Timmy Reneau 0 16.63 $0.00
59 O. T. Fears, III 0 16.19 $500.00
60 Mickey Bruce 0 16.06 $200.00
61 Randy Blaukat 0 15.94 $0.00
62 Bud Pruitt 0 15.75 $0.00
63 Davy Hite 0 15.50 $0.00
64 Jeff Coble 0 15.31 $0.00
65 Kenyon Hill 0 14.63 $2,000.00
66 Gene Pizzolato 0 14.50 $0.00
66 Jack Bell 0 14.50 $0.00
68 Jerry Rhyne 0 14.13 $0.00
69 Bill Etheridge 0 14.06 $0.00
70 Randy Fite 0 13.81 $0.00
71 Ricky Diehl 0 13.69 $0.00
72 Carroll Hagood 0 13.63 $0.00
72 Allen Armour 0 13.63 $0.00
74 Woo Daves 0 13.50 $0.00
75 Jim Nolan 0 13.38 $0.00
76 Joe Yates 0 13.00 $0.00
77 Cecil Kingsley 0 12.44 $0.00
78 Thomas Martin 0 12.31 $0.00
78 Charles Campbell 0 12.31 $0.00
80 Kelous Kizer 0 12.06 $0.00
81 Michael Bingham 0 11.38 $0.00
82 John Murray 0 11.25 $0.00
83 Randy Howell 0 11.13 $0.00
84 Clark Wendlandt 0 10.81 $0.00
84 Jeff Fletcher 0 10.81 $0.00
84 Tom Mann 0 10.81 $0.00
87 Frank Ippoliti 0 10.25 $0.00
88 C S Monteith 0 10.19 $0.00
88 Paul Elias 0 10.19 $0.00
90 Stephen Daniel 0 9.75 $0.00
91 Charlie Reed 0 9.44 $0.00
92 Cliff Craft 0 9.31 $0.00
93 Lendell Martin 0 8.81 $0.00
94 Bobby Wilson 0 8.69 $0.00
95 William Albright 0 8.50 $0.00
96 Ricky Green 0 8.13 $0.00
97 Truman Hudnall 0 8.06 $0.00
98 Scott Ezell 0 8.06 $0.00
99 Carl Maxfield 0 7.94 $0.00
100 Mark Menendez 0 7.75 $0.00
101 Tommy Biffle 0 7.19 $0.00
102 John Mclain 0 6.56 $0.00
103 Don Hogue 0 6.31 $300.00
104 Todd Cronic 0 5.31 $0.00
105 Gary Howington 0 3.38 $0.00
105 Tim Loper 0 3.38 $400.00
107 Basil E Bacon 0 2.81 $0.00

No magazine appearances found for this angler.